![]() |
Cymbella sp. 1 ? (NADED 23990)Phycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
NOTE: This is a "placeholder" taxon name. Any specimens identified with a '?' following species .sp are sample-specific and only signify a unique taxon within the respective sample. This name should not be assumed to be consistent between samples, and certainly not across projects. This naming convention applies to rare taxa (<1%) that are too difficult to properly identify during sample analysis. |
|
|
|
|
|
||||||||||
Remark: Placeholders brought automatically from 2007 to 2011
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
site | number | count and subproject |
NFS019 | 4 | NEON02148 DT1 a 1 - 2018 NEON CARI Periphyton 3 D1820180906135615744 |
NFS023 | 1 | NEON01857 DT1 a 1 - 2018 NEON LEWI Periphyton 1 D0220180821134801078 |
NFS029 | 4 | NEON01905 DT1 a 1 - 2018 NEON PRIN Periphyton 1 D1120180820112841919 |
NFS005 | 4 | NEON01929 DT1 a 1 - 2018 NEON PRPO Periphyton 2 D0920180821105507913 |
NFS021 | 28 | NEON02252 DT1 a 1 - 2018 NEON TOOK Periphyton 3 D182018092795251011 |
NFS021 | 10 | NEON02253 DT1 a 1 - 2018 NEON TOOK Periphyton 3 D182018092795251011 |
NFS021 | 8 | NEON02254 DT1 a 1 - 2018 NEON TOOK Periphyton 3 D182018092795251011 |
NFS021 | 10 | NEON02255 DT1 a 1 - 2018 NEON TOOK Periphyton 3 D182018092795251011 |
NFS021 | 4 | NEON02256 DT1 a 1 - 2018 NEON TOOK Periphyton 3 D182018092795251011 |
AD000016 | present | AD046511 PP1 A 1 - Adirondack Lakes Phytoplankton 2000 (July) |
AD000054 | 1 | AD146029 PP1 A 1 - Adirondack Lakes Phytoplankton 2001 (July) |
AD000043 | present | AD146137 PP1 A 1 - Adirondack Lakes Phytoplankton 2001 (September) |
AD000204 | 1 | AD246209 PP1 A 1 - Adirondack Lakes Phytoplankton 2002 (Extra Brooktrout) |
AD000204 | 4 | AD346220 PP1 A 1 - Adirondack Lakes Phytoplankton 2003 (Extra Brooktrout) |
AD000005 | 1 | AD646742 PP1 A 1 - Adirondack Lakes Phytoplankton 1996 (June) |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = no
Descr_variety = no
Descr_form = no
Genus_sp_X_? = yes
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
tilia_taxoncode = Cymba.1?
calacad_match_nonexistent = no
algae_taxa_id=781, algae_genus_id=1004
added by dbo on 7/18/2002 11:28:00 AM
last modified by dbo on 2/27/2010 9:40:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Cymbella sp. 1 ? (NADED 23990). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=23990. Accessed 28 May 2023. This web service reports all information about a given algae taxon available at the time of retrieval.