ANSP logo

(undifferentiated) diatoms> (dead) (NADED 249998)

Phycology Section: ecology and taxonomy of freshwater algae, particularly diatoms

 


Algae Group: Unclassified
 
Division: Chrysophyta
  Class: Bacillariophyceae
    Order: (Unknown)
      Family: (Unknown)
        Genus: (undifferentiated)
 
Species: diatoms> (dead)
 
NO PUBLIC IMAGES
 
NO PRIVATE IMAGES
 


Short name: IDDIDEAD

 
IN 3 TAXONOMIC LISTS:
 
More...
 
NOT A SOURCE IN ANY CHANGE SYSTEMS
 
NOT A TARGET IN ANY CHANGE SYSTEMS
 
FOUND IN 6895 OFFICIAL COUNTS:  ...see sites on a mapmap
 
 site number  count and subproject
 NFS001  13   NEON02384 PR1 b 1 - 2018 NEON ARIK Periphyton 1 D1020181107140328206
 NFS001  22   NEON02385 PR1 b 1 - 2018 NEON ARIK Periphyton 1 D1020181107140328206
 NFS001  24   NEON02386 PR1 b 1 - 2018 NEON ARIK Periphyton 1 D1020181107140328206
 NFS001  26   NEON02387 PR1 a 1 - 2018 NEON ARIK Periphyton 1 D1020181107140328206
 NFS001  84   NEON02388 PR1 a 1 - 2018 NEON ARIK Periphyton 1 D1020181107140328206
 NFS001  24   NEON02389 PR1 a 1 - 2018 NEON ARIK Periphyton 1 D1020181107140328206
 NFS001  28   NEON02390 PR1 a 1 - 2018 NEON ARIK Periphyton 1 D1020181107140328206
 NFS001  36   NEON02391 PR1 a 1 - 2018 NEON ARIK Periphyton 1 D1020181107140328206
 NFS001  101   NEON02376 PR1 a 1 - 2018 NEON ARIK Periphyton 2 D1020181107140328206
 NFS001  125   NEON02377 PR1 a 1 - 2018 NEON ARIK Periphyton 2 D1020181107140328206
 NFS001  133   NEON02378 PR1 a 1 - 2018 NEON ARIK Periphyton 2 D1020181107140328206
 NFS001  18   NEON02379 PR1 a 1 - 2018 NEON ARIK Periphyton 2 D1020181107140328206
 NFS001  21   NEON02380 PR1 a 1 - 2018 NEON ARIK Periphyton 2 D1020181107140328206
 NFS001  29   NEON02381 PR1 a 1 - 2018 NEON ARIK Periphyton 2 D1020181107140328206
 NFS001  15   NEON02382 PR1 a 1 - 2018 NEON ARIK Periphyton 2 D1020181107140328206

More...