ANSP logo

(undifferentiated) (diatoms) (NADED 249999)

Phycology Section: ecology and taxonomy of freshwater algae, particularly diatoms

 


Algae Group: Unclassified
 
Division: Chrysophyta
  Class: Bacillariophyceae
    Order: (Unknown)
      Family: (Unknown)
        Genus: (undifferentiated)
 
Species: (diatoms)
 
NO PUBLIC IMAGES
 
3 RESTRICTED IMAGES: (not yet screened for correctness, logon required to view)

Click to view
About IM000363 
Imager: Orfe
Click to view
About IM000364 
Imager: Orfe
Click to view
About IM000371 
Imager: Orfe


Short name: IDdiLIVE

 
IN 5 TAXONOMIC LISTS:
 
More...
 
NOT A SOURCE IN ANY CHANGE SYSTEMS
 
NOT A TARGET IN ANY CHANGE SYSTEMS
 
FOUND IN 14984 OFFICIAL COUNTS:  ...see sites on a mapmap
 
 site number  count and subproject
 NFS001  315   NEON02384 PR1 b 1 - 2018 NEON ARIK Periphyton 1 D1020181107140328206
 NFS001  310   NEON02385 PR1 b 1 - 2018 NEON ARIK Periphyton 1 D1020181107140328206
 NFS001  310   NEON02386 PR1 b 1 - 2018 NEON ARIK Periphyton 1 D1020181107140328206
 NFS001  317   NEON02387 PR1 a 1 - 2018 NEON ARIK Periphyton 1 D1020181107140328206
 NFS001  196   NEON02388 PR1 a 1 - 2018 NEON ARIK Periphyton 1 D1020181107140328206
 NFS001  246   NEON02389 PR1 a 1 - 2018 NEON ARIK Periphyton 1 D1020181107140328206
 NFS001  75   NEON02390 PR1 a 1 - 2018 NEON ARIK Periphyton 1 D1020181107140328206
 NFS001  292   NEON02391 PR1 a 1 - 2018 NEON ARIK Periphyton 1 D1020181107140328206
 NFS001  314   NEON02376 PR1 a 1 - 2018 NEON ARIK Periphyton 2 D1020181107140328206
 NFS001  302   NEON02377 PR1 a 1 - 2018 NEON ARIK Periphyton 2 D1020181107140328206
 NFS001  310   NEON02378 PR1 a 1 - 2018 NEON ARIK Periphyton 2 D1020181107140328206
 NFS001  256   NEON02379 PR1 a 1 - 2018 NEON ARIK Periphyton 2 D1020181107140328206
 NFS001  259   NEON02380 PR1 a 1 - 2018 NEON ARIK Periphyton 2 D1020181107140328206
 NFS001  279   NEON02381 PR1 a 1 - 2018 NEON ARIK Periphyton 2 D1020181107140328206
 NFS001  282   NEON02382 PR1 a 1 - 2018 NEON ARIK Periphyton 2 D1020181107140328206

More...