![]() |
Fragilaria pararumpens (NADED 34273)authority: Lange-Bertalot, G. Hofmann & WerumPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
site | number | count and subproject |
NFS028 | 2 | NEON01891 DT1 a 1 - 2018 NEON BLUE Periphyton 1 D1120180820112841919 |
NFS025 | 2 | NEON02086 DT1 a 1 - 2018 NEON BLWA Periphyton 1 D082018082994300647 |
NFS025 | 5 | NEON02087 DT1 a 1 - 2018 NEON BLWA Periphyton 1 D082018082994300647 |
NFS025 | 4 | NEON02088 DT1 a 1 - 2018 NEON BLWA Periphyton 1 D082018082994300647 |
NFS025 | 6 | NEON02089 DT1 a 1 - 2018 NEON BLWA Periphyton 1 D082018082994300647 |
NFS025 | 1 | NEON02090 DT1 a 1 - 2018 NEON BLWA Periphyton 1 D082018082994300647 |
NFS025 | 3 | NEON02080 DT1 a 1 - 2018 NEON BLWA Periphyton 2 D082018082994300647 |
NFS025 | 9 | NEON02073 DT1 a 1 - 2018 NEON BLWA Periphyton 3 D082018082994300647 |
NFS025 | 11 | NEON02074 DT1 a 1 - 2018 NEON BLWA Periphyton 3 D082018082994300647 |
NFS018 | 8 | NEON01794 DT1 a 1 - 2018 NEON LECO Periphyton 1 D0720180817112235845 |
NFS018 | 3 | NEON01795 DT1 a 1 - 2018 NEON LECO Periphyton 1 D0720180817112235845 |
NFS018 | 16 | NEON01796 DT1 a 1 - 2018 NEON LECO Periphyton 1 D0720180817112235845 |
NFS018 | 2 | NEON01797 DT1 a 1 - 2018 NEON LECO Periphyton 1 D0720180817112235845 |
NFS018 | 1 | NEON01799 DT1 a 1 - 2018 NEON LECO Periphyton 1 D0720180817112235845 |
NFS018 | 1 | NEON01800 DT1 a 1 - 2018 NEON LECO Periphyton 1 D0720180817112235845 |
Publication:
Hofmann etal 2013
year: 2013, publication_id: 1829
Hofmann, G., M. Werum and H. Lange-Bertalot. 2013. Diatomeen im Süβwasser-Benthos von Mitteleuropa. Koeltz Scientific Books, Königstein 908 pp.
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Fragilaria pararumpens (NADED 34273). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=34273. Accessed 21 Sep 2023. This web service reports all information about a given algae taxon available at the time of retrieval.