![]() |
Gomphonema sp. 20 NAWQA MP (NADED 37292)Phycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
|
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
site | number | count and subproject |
GS394549084234400 | 3 | GSN82469 DT1 a 1 - Great and Little Miami River Basins (MIAM 2001) USGS NAWQA |
GS393944084120700 | 6 | GSN80659 DT1 a 1 - Great and Little Miami River Basins (MIAM 2001) USGS NAWQA |
GS393317083474000 | 2 | GSN82459 DT1 a 1 - Great and Little Miami River Basins (MIAM 2001) USGS NAWQA |
GS392306084121300 | 6 | GSN82519 DT1 a 1 - Great and Little Miami River Basins (MIAM 2001) USGS NAWQA |
GS0395650083504400 | 9 | GSN80648 DT1 a 1 - Great and Little Miami River Basins (MIAM 2001) USGS NAWQA |
GS0395650083504400 | 3 | GSN80645 DT1 a 1 - Great and Little Miami River Basins (MIAM 2001) USGS NAWQA |
GS0395650083504400 | present | GSN80653 DT1 a 1 - Great and Little Miami River Basins (MIAM 2001) USGS NAWQA |
GS05331580 | 1 | GS136759 DT1 a 1 - Upper Mississippi River Basin (UMIS 2004) Trends |
GS05420680 | 2 | GS136691 DT1 a 1 - Eastern Iowa River Basins (EIWA 2004) Trends |
GS05449500 | 6 | GS136430 DT1 a 1 - Eastern Iowa River Basins (EIWA 2004) Trends |
GS05451210 | 3 | GS136608 DT1 a 1 - Eastern Iowa River Basins (EIWA 2004) Trends |
GS05451210 | 6 | GS136622 DT1 a 1 - Eastern Iowa River Basins (EIWA 2004) Trends |
GS07192100 | 2 | GS162590 DT1 a 1 - Ozark Plateau Basins (OZRK 2006) Trends (Part 2) |
GS07060661 | 33 | GS162600 DT1 a 1 - Ozark Plateau Basins (OZRK 2006) Trends (Part 2) |
GS07188855 | 90 | GS162566 DT1 a 1 - Ozark Plateau Basins (OZRK 2006) Trends (Part 2) |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = no
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = yes
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=4315, algae_genus_id=1144
added by dbo on 7/18/2002 11:28:00 AM
last modified by dbo on 4/1/2005 1:40:00 PM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Gomphonema sp. 20 NAWQA MP (NADED 37292). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=37292. Accessed 27 May 2022. This web service reports all information about a given algae taxon available at the time of retrieval.