![]() |
Microspora stagnorum (NADED 441000)authority: (Kützing) LagerheimPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Concept publication: Lokhorst1999 - Lokhorst, G.M. 1999. Taxonomic study of the genus Mic... year=1999site | number | count and subproject |
GS10309010 | present | GS000027 PR1 q 1 - Nevada Basins and Range (NVBR 1993) |
GS10350500 | present | GS000097 PR1 q 1 - Nevada Basins and Range (NVBR 1993) |
GS10350500 | present | GS000107 PR1 q 1 - Nevada Basins and Range (NVBR 1993) |
GS10350500 | present | GS000117 PR1 q 1 - Nevada Basins and Range (NVBR 1993) |
GS10312000 | present | GS000135 PR1 q 1 - Nevada Basins and Range (NVBR 1993) |
GS10312000 | present | GS000147 PR1 q 1 - Nevada Basins and Range (NVBR 1993) |
GS10312000 | present | GS000157 PR1 q 1 - Nevada Basins and Range (NVBR 1993) |
GS10346000 | 11 | GS000071 PR1 b 1 - Nevada Basins and Range (NVBR 1993) |
GS10312000 | 5 | GS000143 PR1 b 1 - Nevada Basins and Range (NVBR 1993) |
GS12472380 | 2 | GS001243 PR1 a 1 - Central Columbia Plateau Basins (CCPT 1993) USGS NAWQA |
GS02336300 | present | GS003045 PR1 q 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 1993) USGS NAWQA |
GS08227000 | present | GS010087 PR1 q 1 - Rio Grande River Basins (RIOG 1993) USGS NAWQA |
GS404828098230100 | present | GS006307 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS404802098240300 | present | GS006317 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS404854098254300 | present | GS006327 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
Publication:
Prescott 1962
year: 1962, publication_id: 203
Prescott, G.W. 1962. Algae of the Western Great Lakes Area. Wm C. Brown. Dubuque, Iowa. 977pp.
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Microspora stagnorum (NADED 441000). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=441000. Accessed 04 Dec 2023. This web service reports all information about a given algae taxon available at the time of retrieval.