ANSP logo

Oedogonium sp. (NADED 455000)

Phycology Section: ecology and taxonomy of freshwater algae, particularly diatoms

 


Algae Group: Green Algae
 
Division: Chlorophyta
  Class: Chlorophyceae
    Order: Oedogoniales
      Family: Oedogoniaceae
        Genus: Oedogonium
 
Second_taxon_name: sp.
 
NO PUBLIC IMAGES
 
13 RESTRICTED IMAGES: (not yet screened for correctness, logon required to view)

Click to view
About IM004336 
Imager: Ren
Click to view
About IM010125 
Imager: Ren
Click to view
About IM010126 
Imager: Rinkel
Click to view
About IM010127 
Imager: Ren
Click to view
About IM010128 
Imager: Ren
More...

Short name: OEDsp

 
IN 9 TAXONOMIC LISTS:
 
26 ANSP-2011 - no reference found
 
21 ANSP-2007

    Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants


 
More...
 
NOT A SOURCE IN ANY CHANGE SYSTEMS
 
IN 15 CHANGE SYSTEMS AS TARGET:
 
In correctional change system(s) as TARGET: More...
 
FOUND IN 3268 OFFICIAL COUNTS:  ...see sites on a mapmap
 
 site number  count and subproject
 NFS001  3   NEON02389 PR1 a 1 - 2018 NEON ARIK Periphyton 1 D1020181107140328206
 NFS001  3   NEON02391 PR1 a 1 - 2018 NEON ARIK Periphyton 1 D1020181107140328206
 NFS001  10   NEON02379 PR1 a 1 - 2018 NEON ARIK Periphyton 2 D1020181107140328206
 NFS001  1   NEON02381 PR1 a 1 - 2018 NEON ARIK Periphyton 2 D1020181107140328206
 NFS002  3   NEON01742 PR1 a 1 - 2018 NEON BARC Periphyton 1 770963680156
 NFS002  4   NEON01743 PR1 a 1 - 2018 NEON BARC Periphyton 1 770963680156
 NFS002  10   NEON01744 PR1 a 1 - 2018 NEON BARC Periphyton 1 770963680156
 NFS002  8   NEON01745 PR1 a 1 - 2018 NEON BARC Periphyton 1 770963680156
 NFS002  2   NEON01741 PR1 a 1 - 2018 NEON BARC Periphyton 1 770963680156
 NFS002  6   NEON01958 PR1 a 1 - 2018 NEON BARC Periphyton 2 D0320180823114021991
 NFS002  8   NEON01957 PR1 a 1 - 2018 NEON BARC Periphyton 2 D0320180823114021991
 NFS002  12   NEON01954 PR1 a 1 - 2018 NEON BARC Periphyton 2 D0320180823114021991
 NFS002  7   NEON01956 PR1 a 1 - 2018 NEON BARC Periphyton 2 D0320180823114021991
 NFS002  22   NEON01946 PR1 a 1 - 2018 NEON BARC Periphyton 3 D0320180823114021991
 NFS002  11   NEON01948 PR1 b 1 - 2018 NEON BARC Periphyton 3 D0320180823114021991

More...