![]() |
Meridion spp. (NADED 45889)Phycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
Remark: Per Don Charles NLA NRSA
site | number | count and subproject |
NFS018 | 27 | NEON01796 DT1 a 1 - 2018 NEON LECO Periphyton 1 D0720180817112235845 |
NFS018 | 16 | NEON01799 DT1 a 1 - 2018 NEON LECO Periphyton 1 D0720180817112235845 |
NFS035 | 6 | NEON02061 DT1 a 1 - 2018 NEON MART Periphyton 1 D1620180821131945212 |
NFS035 | 4 | NEON02063 DT1 a 1 - 2018 NEON MART Periphyton 1 D1620180821131945212 |
NFS007 | 18 | NEON01875 DT1 a 1 - 2018 NEON POSE Periphyton 1 D0220180821134801078 |
NFS007 | 4 | NEON01878 DT1 a 1 - 2018 NEON POSE Periphyton 1 D0220180821134801078 |
NFS007 | 40 | NEON01870 DT1 a 1 - 2018 NEON POSE Periphyton 2 D0220180821134801078 |
NFS007 | 50 | NEON01871 DT1 a 1 - 2018 NEON POSE Periphyton 2 D0220180821134801078 |
NFS007 | 19 | NEON01872 DT1 a 1 - 2018 NEON POSE Periphyton 2 D0220180821134801078 |
NRSA-FW08TN006 | 10 | NRSA-MI2343 DT1 a 1 - National River and Stream Assessment - EPA |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = no
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = yes
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=1672, algae_genus_id=1246
added by dbo on 7/18/2002 11:28:00 AM
last modified by dbo on 7/18/2002 11:28:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Meridion spp. (NADED 45889). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=45889. Accessed 07 Jun 2023. This web service reports all information about a given algae taxon available at the time of retrieval.