![]() |
Navicula absoluta (NADED 46494)authority: HustedtPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
Link to this taxon in Catalogue of Diatom Names (CalAcad): TaxonCode 11521 |
|
Remark: Transferred from 2007 list per the diatom taxonomic coordinator
Concept publication: K&L-B 2/1 - Krammer, K. and H. Lange-Bertalot. 1986. Süßwasserflora... year=1986Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Concept publication: K&L-B 2/1 - Krammer, K. and H. Lange-Bertalot. 1986. Süßwasserflora... year=1986site | number | count and subproject |
NFS031 | 7 | NEON01983 DT1 a 1 - 2018 NEON FLNT Periphyton 1 D0320180823114021991 |
NFS031 | 6 | NEON01984 DT1 a 1 - 2018 NEON FLNT Periphyton 1 D0320180823114021991 |
NFS031 | 2 | NEON01986 DT1 a 1 - 2018 NEON FLNT Periphyton 1 D0320180823114021991 |
NFS031 | 3 | NEON01978 DT1 a 1 - 2018 NEON FLNT Periphyton 2 D0320180823114021991 |
NFS031 | 2 | NEON01979 DT1 a 1 - 2018 NEON FLNT Periphyton 2 D0320180823114021991 |
NFS031 | 2 | NEON02401 DT1 a 1 - 2018 NEON FLNT Phytoplankton 3 |
NFS031 | 1 | NEON02402 DT1 a 1 - 2018 NEON FLNT Phytoplankton 3 |
NFS031 | 5 | NEON02403 DT1 a 1 - 2018 NEON FLNT Phytoplankton 3 |
NFS031 | 11 | NEON02405 DT1 a 1 - 2018 NEON FLNT Periphyton 3 |
GS11447360 | 1 | CA000003 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11303500 | 2 | CA000039 DT1 a 1 - 2001 USGS WRD California - Brown |
CT14458 | 1 | CT00138 DT1 a 1 - Connecticut DEEP 2015 |
GS03102500 | 4 | DC000024 DT1 l 1 - Brad Cardinale - 2002 |
NLS-NLA06608-ELS:1E2-027 | 1 | NLS00096 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0982 | 2 | NLS00038 DT1 A 1 - National Lake Survey 2007 - EPA |
Page citation:
(original publication present but not verified)
Metadata flags
Reporting_level_id=3
Published_species = yes
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
tilia_taxoncode = Navicula.absoHu
calacad_match_nonexistent = no
algae_taxa_id=2167, algae_genus_id=1272
added by dbo on 7/18/2002 11:28:00 AM
last modified by dbo on 5/24/2010 11:32:00 AM
Search for this taxon in the ANS Diatom Herbarium
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Navicula absoluta (NADED 46494). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=46494. Accessed 05 Jun 2023. This web service reports all information about a given algae taxon available at the time of retrieval.
from Taxaservice v12.2 code update 10/08/2021
© 1998 - 2022 All Rights Reserved
The Academy of Natural Sciences of Drexel Univ., 1900 Benjamin Franklin Parkway, Philadelphia, PA 19103
Email: