![]() |
Pediastrum duplex (NADED 467000)authority: MeyenPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
|
|
|
|
|
||||||||||
|
|
|
|
|
||||||||||
|
|
|
|
|
||||||||||
|
|
|
|
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Concept publication: Dillard 1989b - Dillard, G.E. 1989. Freshwater Algae of the Southeast... year=1989Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Remark: Added to taxonomic list because this taxon was referenced in the data exported to the BioTDB without being previously referenced in this taxonomic system
Remark: retroactive reconstruction of ANS (1) taxonomy from counts
site | number | count and subproject |
NFS025 | 1 | NEON02067 PP1 a 1 - 2018 NEON BLWA Phytoplankton 3 D082018082994300647 |
NFS031 | 1 | NEON01975 PP1 a 1 - 2018 NEON FLNT Phytoplankton 2 D0320180823114021991 |
NFS031 | 1 | NEON01976 PP1 a 1 - 2018 NEON FLNT Phytoplankton 2 D0320180823114021991 |
NFS031 | 1 | NEON01977 PP1 a 1 - 2018 NEON FLNT Phytoplankton 2 D0320180823114021991 |
NFS031 | 1 | NEON02401 PP1 a 1 - 2018 NEON FLNT Phytoplankton 3 |
NFS026 | 1 | NEON01777 PR1 a 1 - 2018 NEON LIRO Periphyton 2 D0520180817080432447 |
NFS024 | 1 | NEON02092 PP1 a 1 - 2018 NEON TOMB Phytoplankton 3 D082018082994300647 |
NFS024 | 1 | NEON02093 PP1 a 1 - 2018 NEON TOMB Phytoplankton 3 D082018082994300647 |
AD000209 | 2 | AD046544 PP1 A 1 - Adirondack Lakes Phytoplankton 2000 (July) |
AD000207 | 2 | AD646797 PP1 A 1 - Adirondack Lakes Phytoplankton 1996 (July) |
GS01447720 | 1 | DC000002 PR1 a 1 - Brad Cardinale - 2002 |
DRBC-1369 | 1 | DRBC0057 PR1 a 1 - DRBC Freshwater Periphyton/Chemistry 2009 |
DRBC-2336 | 1 | DRBC0071 PR1 a 1 - DRBC Freshwater Periphyton/Chemistry 2009 |
DRBC-2550 | 1 | DRBC0075 PR1 a 1 - DRBC Freshwater Periphyton/Chemistry 2009 |
DRBC-2336 | 1 | DRBI004 PR1 q 1 - DRBC Bio Matlock Study 2009 |
site | number | count and subproject |
DRBC-1666 | 1 | DRBI009 PR1 q 1 - DRBC Bio Matlock Study 2009 |
ES - WH3 | present | ES000010 PP1 a 1 - EnvSci Waukegon 2012 (August) |
GS02401749 | present | GSN17171 PR1 q 1 - Mobile River and Tributaries (MOBL 2000) USGS NAWQA |
GS02423576 | 16 | GSN17495 PR1 b 1 - Mobile River and Tributaries (MOBL 2000) USGS NAWQA |
GS410250111571501 | present | GSN24867 PR1 q 1 - Great Salt Lake Basins (GRSL 2000) USGS NAWQA |
GS403927111523601 | present | GSN24875 PR1 q 1 - Great Salt Lake Basins (GRSL 2000) USGS NAWQA |
GS01464907 | present | GSN24370 PR1 q 1 - Delaware River Basin (DELR 2000) USGS NAWQA |
GS01451800 | present | GSN24500 PR1 q 1 - Delaware River Basin (DELR 2000) USGS NAWQA |
GS01467150 | 1 | GSN87494 PP1 a 1 - Delaware River Basin Phytoplankton (DELR 2001) USGS NAWQA |
GS01451800 | present | GSN87398 PR1 q 1 - Delaware River Basin (DELR 2001) USGS NAWQA |
GS12413470 | present | GSN88188 PR1 q 1 - Northern Rockies Intermontane Basins (NROK 2001) USGS NAWQA |
GS06805500 | present | GSN71122 PR1 q 1 - Central Nebraska Basins (CNBR 1997) USGS NAWQA |
GS06805500 | 1 | GSN71120 PR1 a 1 - Central Nebraska Basins (CNBR 1997) USGS NAWQA |
GS06805500 | present | GSN93912 PR1 q 1 - Central Nebraska Basins (CNBR 1998) USGS NAWQA |
GS06800500 | 1 | GSN98745 PR1 b 1 - Central Nebraska Basins (CNBR 2002) USGS NAWQA |
GS11335000 | present | GS100098 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 2002) USGS NAWQA |
GS11273500 | present | GS100179 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 2002) USGS NAWQA |
GS01654000 | 1 | GS100850 PR1 b 1 - Potomac-Delmarva River Basins (PODL 2002) USGS NAWQA |
GS02087580 | 1 | GS108565 PR1 b 1 - Albemarle-Pamlico Drainage Basins Topical Samples (ALBE 2003) USGS NAWQA |
GS12502500 | 32 | GS119512 PR1 a 1 - Central Columbia Plateau-Yakima River Basin Topical Samples (CCYK 2003) USGS NAWQA |
GS05449500 | 1 | GS113479 PR1 b 1 - Eastern Iowa River Basins (EIWA 2003) Trends |
GS05465500 | 1 | GS113618 PR1 b 1 - Eastern Iowa River Basins (EIWA 2003) Trends |
GS04087000 | 16 | GS118842 PR2 b 1 - Western Lake Michigan Drainages (WMIC) 2003 Trends |
GS08061995 | 1 | GS131987 PR1 b 1 - Trinity River Basins (TRIN 2004) Topical |
GS05288705 | 2 | GS136783 PR1 B 1 - Upper Mississippi River Basin (UMIS 2004) Trends |
GS05465500 | 1 | GS153662 PR1 b 1 - Eastern Iowa River Basins (EIWA 2005) Trends |
GS01209710 | 2 | GS154583 PR1 b 1 - Connecticut, Housatonic &Thames River Basins (CONN 2005) Trends |
GS08057410 | 1 | GS160802 PR1 b 1 - Trinity River Basins (TRIN 2006) Trends |
GS14206950 | 1 | GS189351 PR1 b 1 - Willamette River (WILL2008) Trends |
GS014205400 | 1 | GS194932 PR1 a 1 - SW Status and Trends (S and T 2009) NAWQA |
GS420219098421000 | 1 | GS006480 PP1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS421735100062600 | 1 | GS006510 PP1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS421735100062600 | 2 | GS006720 PP1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS420009098453200 | 1 | GS006730 PP1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS414252096422600 | 1 | GS006790 PP1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS10312000 | 32 | GS000131 PR1 b 1 - Nevada Basins and Range (NVBR 1993) |
GS10312000 | 16 | GS000133 PR1 b 1 - Nevada Basins and Range (NVBR 1993) |
GS10312000 | 16 | GS000141 PR1 b 1 - Nevada Basins and Range (NVBR 1993) |
GS10312000 | 48 | GS000143 PR1 b 1 - Nevada Basins and Range (NVBR 1993) |
GS10311400 | present | GS000037 PR1 q 1 - Nevada Basins and Range (NVBR 1993) |
GS10346000 | present | GS000067 PR1 q 1 - Nevada Basins and Range (NVBR 1993) |
GS10346000 | present | GS000077 PR1 q 1 - Nevada Basins and Range (NVBR 1993) |
GS10312000 | present | GS000147 PR1 q 1 - Nevada Basins and Range (NVBR 1993) |
GS01334500 | 4 | GS008070 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1993) |
GS0136216850 | 2 | GS008120 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1993) |
GS01372681 | 2 | GS008170 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1993) |
GS01348995 | 3 | GS008310 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1993) |
GS01347194 | 1 | GS008330 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1993) |
GS01348020 | 1 | GS008340 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1993) |
GS01348580 | 1 | GS008370 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1993) |
GS01376500 | 2 | GS008010 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1993) |
GS01371500 | 2 | GS008020 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1993) |
GS01371500 | 32 | GS008520 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1994) USGS NAWQA |
GS01361200 | 32 | GS008610 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1994) USGS NAWQA |
GS06765500 | 1 | GS007381 PR1 b 1 - South Platte River Basins (SPLT 1994) USGS NAWQA |
GS06759910 | 1 | GS007391 PR1 c 1 - South Platte River Basins (SPLT 1994) USGS NAWQA |
GS06759910 | 1 | GS007393 PR1 b 1 - South Platte River Basins (SPLT 1994) USGS NAWQA |
GS06713500 | present | GS007317 PR1 q 1 - South Platte River Basins (SPLT 1994) USGS NAWQA |
GS06720500 | present | GS007327 PR1 q 1 - South Platte River Basins (SPLT 1994) USGS NAWQA |
GS06765500 | present | GS007387 PR1 q 1 - South Platte River Basins (SPLT 1994) USGS NAWQA |
GS10350050 | present | GS000247 PR1 q 1 - Nevada Basins and Range (NVBR 1994) USGS NAWQA |
GS10309100 | present | GS000347 PR1 q 1 - Nevada Basins and Range (NVBR 1994) USGS NAWQA |
GS10309010 | present | GS000357 PR1 q 1 - Nevada Basins and Range (NVBR 1994) USGS NAWQA |
GS10311700 | 22 | GS000283 PR1 a 1 - Nevada Basins and Range (NVBR 1994) USGS NAWQA |
GS13349200 | present | GS001027 PR1 q 1 - Central Columbia Plateau Basins (CCPT 1993) USGS NAWQA |
GS06714000 | present | GS007027 PR1 q 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS06759910 | present | GS007037 PR1 q 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS06754000 | present | GS007057 PR1 q 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS06731000 | present | GS007087 PR1 q 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS373412106021910 | present | GS010147 PR1 q 1 - Rio Grande River Basins (RIOG 1994) USGS NAWQA |
GS08240000 | present | GS010157 PR1 q 1 - Rio Grande River Basins (RIOG 1994) USGS NAWQA |
GS374922106542901 | present | GS010197 PR1 q 1 - Rio Grande River Basins (RIOG 1994) USGS NAWQA |
GS08276500 | present | GS010237 PR1 q 1 - Rio Grande River Basins (RIOG 1994) USGS NAWQA |
GS01376500 | present | GS008017 PR1 q 1 - Hudson River Basins (HDSN 1993) USGS NAWQA |
GS01371500 | present | GS008027 PR1 q 1 - Hudson River Basins (HDSN 1993) USGS NAWQA |
GS01334500 | present | GS008077 PR1 q 1 - Hudson River Basins (HDSN 1993) USGS NAWQA |
GS01349150 | 8 | GS008043 PR1 b 1 - Hudson River Basins (HDSN 1993) USGS NAWQA |
GS01371500 | present | GS008527 PR1 q 1 - Hudson River Basins (HDSN 1994) USGS NAWQA |
GS01334500 | present | GS008567 PR1 q 1 - Hudson River Basins (HDSN 1994) USGS NAWQA |
GS01349150 | present | GS008577 PR1 q 1 - Hudson River Basins (HDSN 1994) USGS NAWQA |
GS01361200 | present | GS008617 PR1 q 1 - Hudson River Basins (HDSN 1994) USGS NAWQA |
GS01361200 | present | GS008627 PR1 q 1 - Hudson River Basins (HDSN 1994) USGS NAWQA |
GS01361200 | present | GS008637 PR1 q 1 - Hudson River Basins (HDSN 1994) USGS NAWQA |
GS06768000 | present | GS006007 PR1 q 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS06787000 | present | GS006057 PR1 q 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS06790500 | present | GS006067 PR1 q 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS06791500 | present | GS006077 PR1 q 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS06766000 | present | GS006137 PR1 q 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS06770500 | present | GS006147 PR1 q 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS06790500 | 30 | GS006063 PR1 c 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS06766000 | 10 | GS006133 PR1 c 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS08057410 | 1 | GS002061 PR1 a 1 - Trinity River Basins (TRIN 1993) USGS NAWQA |
GS08062500 | 1 | GS002071 PR1 a 1 - Trinity River Basins (TRIN 1993) USGS NAWQA |
GS08044000 | present | GS002037 PR1 q 1 - Trinity River Basins (TRIN 1993) USGS NAWQA |
GS08057410 | present | GS002067 PR1 q 1 - Trinity River Basins (TRIN 1993) USGS NAWQA |
GS08066500 | present | GS002097 PR1 q 1 - Trinity River Basins (TRIN 1993) USGS NAWQA |
GS08048543 | 1 | GS002273 PR1 a 1 - Trinity River Basins (TRIN 1994) USGS NAWQA |
GS08064100 | 1 | GS002281 PR1 a 1 - Trinity River Basins (TRIN 1994) USGS NAWQA |
GS465537116422500 | present | GS001347 PR1 q 1 - Central Columbia Plateau Basins (CCPT 1994) USGS NAWQA |
GS12472000 | present | GS001357 PR1 q 1 - Central Columbia Plateau Basins (CCPT 1994) USGS NAWQA |
GS404828098230100 | present | GS006307 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS420009098453200 | present | GS006467 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS421836100034200 | present | GS006507 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS414453099463000 | present | GS006537 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS421836100034200 | present | GS006717 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS412020096255600 | present | GS006827 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS404751098263500 | present | GS006927 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS06766000 | present | GS006987 PR1 q 1 - Central Nebraska Basins (CNBR 1994) USGS NAWQA |
GS06775900 | present | GS012027 PR1 q 1 - Central Nebraska Basins (CNBR 1994) USGS NAWQA |
GS06770500 | present | GS012037 PR1 q 1 - Central Nebraska Basins (CNBR 1994) USGS NAWQA |
GS06791150 | present | GS012067 PR1 q 1 - Central Nebraska Basins (CNBR 1994) USGS NAWQA |
GS06805500 | present | GS012097 PR1 q 1 - Central Nebraska Basins (CNBR 1994) USGS NAWQA |
GS06770500 | 16 | GS012031 PR1 c 1 - Central Nebraska Basins (CNBR 1994) USGS NAWQA |
GS06770500 | 32 | GS012041 PR1 d 1 - Central Nebraska Basins (CNBR 1994) USGS NAWQA |
GS06770500 | 9 | GS012043 PR1 b 1 - Central Nebraska Basins (CNBR 1994) USGS NAWQA |
GS06770500 | 16 | GS012051 PR1 c 1 - Central Nebraska Basins (CNBR 1994) USGS NAWQA |
GS06770500 | 32 | GS012053 PR1 b 1 - Central Nebraska Basins (CNBR 1994) USGS NAWQA |
GS01349240 | 1 | GS008703 PR1 a 1 - Hudson River Basins (HDSN 1995) USGS NAWQA |
GS01349240 | 1 | GS008704 PR1 a 1 - Hudson River Basins (HDSN 1995) USGS NAWQA |
GS01371500 | present | GS008887 PR1 q 1 - Hudson River Basins (HDSN 1995) USGS NAWQA |
GS04085139 | present | GS004557 PR1 q 1 - Western Lake Michigan Drainages (WMIC 1995) USGS NAWQA |
GS04063700 | present | GS004597 PR1 q 1 - Western Lake Michigan Drainages (WMIC 1995) USGS NAWQA |
GS400144076310701 | 8 | GS011763 PR1 a 1 - Lower Susquehanna River Basin (LSUS 1995) USGS NAWQA |
GS06714000 | present | GS007527 PR1 q 1 - South Platte River Basins (SPLT 1995) USGS NAWQA |
GS403213076573801 | present | GS011147 PR1 q 1 - Lower Susquehanna River Basin (LSUS 1993) USGS NAWQA |
GS01540500 | present | GS011227 PR1 q 1 - Lower Susquehanna River Basin (LSUS 1993) USGS NAWQA |
GS01540500 | 34 | GS011223 PR1 a 1 - Lower Susquehanna River Basin (LSUS 1993) USGS NAWQA |
GS01553500 | 17 | GS011243 PR1 a 1 - Lower Susquehanna River Basin (LSUS 1993) USGS NAWQA |
GS11303500 | present | GS013107 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 1993) USGS NAWQA |
GS374017119472301 | present | GS013307 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 1994) USGS NAWQA |
GS372450120423300 | present | GS013367 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 1994) USGS NAWQA |
GS372206120504701 | present | GS013377 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 1994) USGS NAWQA |
GS08051500 | 20 | GS002513 PR1 a 1 - Trinity River Basins (TRIN 1995) USGS NAWQA |
GS08065350 | 20 | GS002601 PR1 a 1 - Trinity River Basins (TRIN 1995) USGS NAWQA |
GS06775900 | 1 | GS012101 PR1 b 1 - Central Nebraska Basins (CNBR 1995) USGS NAWQA |
GS012464770 | present | GS001457 PR1 q 1 - Central Columbia Plateau Basins (CCPT 1995) USGS NAWQA |
GS012464770 | present | GS001467 PR1 q 1 - Central Columbia Plateau Basins (CCPT 1995) USGS NAWQA |
GS012464770 | present | GS001477 PR1 q 1 - Central Columbia Plateau Basins (CCPT 1995) USGS NAWQA |
GS10351690 | present | GS000407 PR1 q 1 - Nevada Basins and Range (NVBR 1995) USGS NAWQA |
GS10312000 | present | GS000547 PR1 q 1 - Nevada Basins and Range (NVBR 1995) USGS NAWQA |
GS442223123153703 | present | GS016107 PR1 q 1 - Willamette River Basins (WILL 1994) USGS NAWQA |
GS08276500 | present | GS010327 PR1 q 1 - Rio Grande River Basins (RIOG 1995) USGS NAWQA |
GS01192500 | 1 | GS017430 PP1 a 1 - Connecticut, Housatonic & Thames River Basins Phytoplankton (CONN 1993) USGS NAWQA |
GS01200000 | present | GS017047 PR1 q 1 - Connecticut, Housatonic &Thames River Basins (CONN 1993) USGS NAWQA |
GS01192500 | present | GS017097 PR1 q 1 - Connecticut, Housatonic &Thames River Basins (CONN 1993) USGS NAWQA |
GS01170095 | 1 | GS017131 PR1 b 1 - Connecticut, Housatonic & Thames River Basins (CONN 1994) USGS NAWQA |
GS01208869 | present | GS017427 PR1 q 1 - Connecticut, Housatonic & Thames River Basins (CONN 1995) USGS NAWQA |
GS07050500 | 18 | GS021581 PR1 a 1 - Ozark Plateau Basins (OZRK 1995) USGS NAWQA |
GS07050500 | 15 | GS021583 PR1 a 1 - Ozark Plateau Basins (OZRK 1995) USGS NAWQA |
GS10312000 | present | GS000617 PR1 q 1 - Nevada Basins and Range (NVBR 1996) USGS NAWQA |
GS02273000 | 8 | GS027003 PR1 b 1 - Southern Florida Drainage Basins (SOFL 1996) USGS NAWQA |
GS11447360 | 1 | GS029254 PR1 b 1 - Sacramento River Basins (SACR 1997) USGS NAWQA |
GS254957080541600 | 1 | GS027303 PR1 a 1 - Southern Florida Drainage Basins (SOFL 1997) USGS NAWQA |
GS254957080541600 | 1 | GS027304 PR1 a 1 - Southern Florida Drainage Basins (SOFL 1997) USGS NAWQA |
GS260020081363300 | 1 | GS027383 PR1 a 1 - Southern Florida Drainage Basins (SOFL 1997) USGS NAWQA |
GS01403900 | present | GS028497 PR1 q 1 - Long Island & New Jersey Coastal Drainages (LINJ 1997) USGS NAWQA |
GS05543500 | 32 | GSL00047 PR1 A 1 - Lower Illinois River Basin Phytoplankton (LIRB 1996) USGS NAWQA |
GS05552500 | 16 | GSL00053 PR1 A 1 - Lower Illinois River Basin Phytoplankton (LIRB 1996) USGS NAWQA |
GS05583000 | 16 | GSL00055 PR1 A 1 - Lower Illinois River Basin Phytoplankton (LIRB 1996) USGS NAWQA |
GS05583000 | 12 | GSL00056 PR1 A 1 - Lower Illinois River Basin Phytoplankton (LIRB 1996) USGS NAWQA |
GS05586100 | 16 | GSL00060 PR1 A 1 - Lower Illinois River Basin Phytoplankton (LIRB 1996) USGS NAWQA |
GS05586100 | 1 | GSL00063 PR1 A 1 - Lower Illinois River Basin Phytoplankton (LIRB 1996) USGS NAWQA |
GS05267000 | 18 | GSL00154 PR1 A 1 - Upper Mississippi River Basin (UMIS 1996) USGS NAWQA |
GS05267000 | 5 | GSL00157 PR1 A 1 - Upper Mississippi River Basin (UMIS 1996) USGS NAWQA |
GS05288500 | 16 | GSL00171 PR1 A 1 - Upper Mississippi River Basin (UMIS 1996) USGS NAWQA |
GS05288500 | 16 | GSL00174 PR1 A 1 - Upper Mississippi River Basin (UMIS 1996) USGS NAWQA |
GS05288500 | 12 | GSL00175 PR1 A 1 - Upper Mississippi River Basin (UMIS 1996) USGS NAWQA |
GS05288705 | 16 | GSL00179 PR1 A 1 - Upper Mississippi River Basin (UMIS 1996) USGS NAWQA |
GS05320270 | 16 | GSL00184 PR1 A 1 - Upper Mississippi River Basin (UMIS 1996) USGS NAWQA |
GS05320270 | 8 | GSL00187 PR1 A 1 - Upper Mississippi River Basin (UMIS 1996) USGS NAWQA |
GS05320270 | 46 | GSL00190 PR1 A 1 - Upper Mississippi River Basin (UMIS 1996) USGS NAWQA |
GS05330000 | 15 | GSL00198 PR1 A 1 - Upper Mississippi River Basin (UMIS 1996) USGS NAWQA |
GS05330902 | 8 | GSL00203 PR1 A 1 - Upper Mississippi River Basin (UMIS 1996) USGS NAWQA |
GS05330902 | 16 | GSL00206 PR1 A 1 - Upper Mississippi River Basin (UMIS 1996) USGS NAWQA |
GS05331580 | 32 | GSL00211 PR1 A 1 - Upper Mississippi River Basin (UMIS 1996) USGS NAWQA |
GS05340500 | 8 | GSL00228 PR1 A 1 - Upper Mississippi River Basin (UMIS 1996) USGS NAWQA |
GS02288798 | present | GS027528 PR1 q 1 - Southern Florida Drainage Basins (SOFL 1998) USGS NAWQA |
GS02296750 | present | GS027587 PR1 q 1 - Southern Florida Drainage Basins (SOFL 1998) USGS NAWQA |
GS02296750 | present | GS027608 PR1 q 1 - Southern Florida Drainage Basins (SOFL 1998) USGS NAWQA |
gs03374100 | 16 | GSL0W003 PR1 a 1 - White River Basin Phytoplankton (WHIT 1993) USGS NAWQA |
gs03374100 | 16 | GSL0W028 PR1 a 1 - White River Basin Phytoplankton (WHIT 1993) USGS NAWQA |
gs385234087071801 | 47 | GSL0W043 PR1 a 1 - White River Basin Phytoplankton (WHIT 1994) USGS NAWQA |
gs03373500 | 13 | GSL0W049 PR1 a 1 - White River Basin Phytoplankton (WHIT 1994) USGS NAWQA |
gs03373500 | 32 | GSL0W052 PR1 a 1 - White River Basin Phytoplankton (WHIT 1994) USGS NAWQA |
gs03374100 | 33 | GSL0W064 PR1 a 1 - White River Basin Phytoplankton (WHIT 1994) USGS NAWQA |
gs385234087071801 | 39 | GSL0W076 PR1 a 1 - White River Basin Phytoplankton (WHIT 1994) USGS NAWQA |
gs03351000 | 16 | GSL0W104 PR1 a 1 - White River Basin Phytoplankton (WHIT 1994) USGS NAWQA |
gs391009087003401 | 16 | GSL0W109 PR1 a 1 - White River Basin Phytoplankton (WHIT 1994) USGS NAWQA |
gs383829087142101 | 26 | GSL0W112 PR1 a 1 - White River Basin Phytoplankton (WHIT 1994) USGS NAWQA |
gs390506085513701 | 48 | GSL0W113 PR1 a 1 - White River Basin Phytoplankton (WHIT 1994) USGS NAWQA |
gs391725085582201 | 22 | GSL0W114 PR1 a 1 - White River Basin Phytoplankton (WHIT 1994) USGS NAWQA |
gs391725085582201 | 32 | GSL0W115 PR1 a 1 - White River Basin Phytoplankton (WHIT 1994) USGS NAWQA |
gs385114086063301 | 8 | GSL0W118 PR1 a 1 - White River Basin Phytoplankton (WHIT 1994) USGS NAWQA |
gs03371500 | 24 | GSL0W121 PR1 a 1 - White River Basin Phytoplankton (WHIT 1994) USGS NAWQA |
gs383216087063501 | 6 | GSL0W124 PR1 a 1 - White River Basin Phytoplankton (WHIT 1994) USGS NAWQA |
gs03374100 | 3 | GSL0W129 PR1 a 1 - White River Basin Phytoplankton (WHIT 1995) USGS NAWQA |
gs03374100 | 8 | GSL0W137 PR1 a 1 - White River Basin Phytoplankton (WHIT 1995) USGS NAWQA |
gs03374100 | 8 | GSL0W139 PR1 a 1 - White River Basin Phytoplankton (WHIT 1995) USGS NAWQA |
gs03374100 | 15 | GSL0W144 PR1 a 1 - White River Basin Phytoplankton (WHIT 1995) USGS NAWQA |
GS05465500 | 1 | GSS00907 PR1 a 1 - Eastern Iowa River Basins (EIWA 1998) USGS NAWQA |
GS05572000 | 16 | GSS00967 PR1 a 1 - Lower Illinois River Basin (LIRB 1998) USGS NAWQA |
GS05531500 | 1 | GSN00102 PR1 a 1 - Upper Illinois River Basin (UIRB 1999) USGS NAWQA |
GS05553500 | present | GSN00166 PR1 q 1 - Upper Illinois River Basin (UIRB 1999) USGS NAWQA |
GS01454700 | present | GSN00497 PR1 q 1 - Delaware River Basin (DELR 1999) USGS NAWQA |
GS16242500 | present | GSN00246 PR1 q 1 - Oahu (OAHU 1999) USGS NAWQA |
GS06329500 | present | GSN01027 PR1 q 1 - Yellowstone River Basin (YELL 1999) USGS NAWQA |
GS12334550 | present | GSN01364 PR1 q 1 - Northern Rockies Intermontane Basins (NROK 1999) USGS NAWQA |
GS12413470 | present | GSN01383 PR1 q 1 - Northern Rockies Intermontane Basins (NROK 1999) USGS NAWQA |
GS12413470 | present | GSN01398 PR1 q 1 - Northern Rockies Intermontane Basins (NROK 1999) USGS NAWQA |
GS12413470 | present | GSN01401 PR1 q 1 - Northern Rockies Intermontane Basins (NROK 1999) USGS NAWQA |
GS12413470 | 64 | GSN01395 PR1 a 1 - Northern Rockies Intermontane Basins (NROK 1999) USGS NAWQA |
GS07379960 | 1 | GSN01278 PP1 a 1 - Acadian-Pontchartrain (ACAD 1999) USGS NAWQA |
GS05422000 | 64 | GSL00004 PR1 A 1 - Eastern Iowa River Basins (EIWA 1996) USGS NAWQA |
GS05464020 | 13 | GSL00016 PR1 A 1 - Eastern Iowa River Basins (EIWA 1996) USGS NAWQA |
GS05465000 | 17 | GSL00019 PR1 A 1 - Eastern Iowa River Basins (EIWA 1996) USGS NAWQA |
GS05465000 | 20 | GSL00020 PR1 A 1 - Eastern Iowa River Basins (EIWA 1996) USGS NAWQA |
GS05465500 | 14 | GSL00021 PR1 A 1 - Eastern Iowa River Basins (EIWA 1996) USGS NAWQA |
GS05474000 | 16 | GSL00024 PR1 A 1 - Eastern Iowa River Basins (EIWA 1996) USGS NAWQA |
GS05422000 | present | GSM00078 PR1 q 1 - Eastern Iowa River Basins (EIWA 1996) USGS NAWQA |
GS05465500 | present | GSM00084 PR1 q 1 - Eastern Iowa River Basins (EIWA 1996) USGS NAWQA |
GS09505800 | 15 | GSL00795 PR1 A 1 - Central Arizon Basins (CAZB 1995) USGS NAWQA |
GS09505800 | present | GSL00626 PR1 q 1 - Central Arizon Basins (CAZB 1996) USGS NAWQA |
GS09505800 | present | GSL00628 PR1 q 1 - Central Arizon Basins (CAZB 1996) USGS NAWQA |
GS09505800 | present | GSL00630 PR1 q 1 - Central Arizon Basins (CAZB 1996) USGS NAWQA |
GS09471000 | 8 | GSL00671 PR1 A 1 - Central Arizon Basins (CAZB 1997) USGS NAWQA |
GS09505800 | 8 | GSL00674 PR1 A 1 - Central Arizon Basins (CAZB 1997) USGS NAWQA |
GS03170000 | 15 | GSL00265 PR1 A 1 - Kanawha-New River Basin (KANA 1996) USGS NAWQA |
GS05572000 | 1 | GSL00041 PR1 A 1 - Lower Illinois River Basin (LIRB 1996) USGS NAWQA |
GS05267000 | 16 | GSL00113 PR1 A 1 - Upper Mississippi River Basin (UMIS 1996) USGS NAWQA |
GS05288705 | 8 | GSL00122 PR1 A 1 - Upper Mississippi River Basin (UMIS 1996) USGS NAWQA |
