![]() |
Nitzschia pumila (NADED 48027)authority: HustedtPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
Link to this taxon in Catalogue of Diatom Names (CalAcad): TaxonCode 28668 |
|
|
Remark: Transferred from 2007 list per the diatom taxonomic coordinator
Concept publication: K&L-B 2/2 - Krammer, K. and H. Lange-Bertalot. 1988. Süßwasserflora... year=1988Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Concept publication: K&L-B 2/2 - Krammer, K. and H. Lange-Bertalot. 1988. Süßwasserflora... year=1988Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Remark: based on changes and revision of taxa list during and after 8th Workshop and by consent of all work participants
Remark: retroactive reconstruction of ANS (1) taxonomy from counts
site | number | count and subproject |
NFS011 | 2 | NEON01766 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS011 | 2 | NEON01754 DT1 a 1 - 2018 NEON CRAM Phytonplankton 2 D0520180817080432447 |
NFS023 | 4 | NEON02410 DT1 a 1 - 2018 NEON LEWI Periphyton 4 |
NFS004 | 2 | NEON01912 DT1 a 1 - 2018 NEON PRLA Periphyton 2 D0920180821105507913 |
NFS004 | 8 | NEON02241 DT1 a 1 - 2018 NEON PRLA Phytoplankton 3 D0920180924155541432 |
NFS004 | 3 | NEON02242 DT1 a 1 - 2018 NEON PRLA Phytoplankton 3 D0920180924155541432 |
GS15210300 | 3 | AK000015 DT1 a 1 - USGS Alaska |
GS15210250 | 1 | AK000016 DT1 a 1 - USGS Alaska |
GS11447360 | 1 | CA000007 DT1 a 1 - 2001 USGS WRD California - Brown |
CT14450-D | 3 | CT00120 DT1 a 1 - Connecticut DEEP 2015 |
CT14740 | 1 | CT00136 DT1 a 1 - Connecticut DEEP 2015 |
CT16050 | 1 | CT00154 DT1 a 1 - Connecticut DEEP 2016 |
DE-C11019 | 1 | DE000053 DT1 a 1 - Annual Watershed Assessment 2008 |
DE-C11046 | 3 | DE000054 DT1 a 1 - Annual Watershed Assessment 2008 |
DE-C07060 | 5 | DE000107 DT1 a 1 - Annual Watershed Assessment 2009 |
site | number | count and subproject |
DE-109081 | 1 | DE000109 DT1 a 1 - Annual Watershed Assessment 2009 |
DE-C10014 | 2 | DE000112 DT1 a 1 - Annual Watershed Assessment 2009 |
DE-C10015 | 3 | DE000113 DT1 a 1 - Annual Watershed Assessment 2009 |
DE-C10014 | 2 | DE000114 DT1 a 1 - Annual Watershed Assessment 2009 |
DE-C15056 | 1 | DE000124 DT1 a 1 - Annual Watershed Assessment 2009 |
DRBC-2499 | 1 | DRBC0038 DT1 a 1 - DRBC Freshwater Periphyton/Chemistry 2008 |
DRBC-2108 | 1 | DRBC0043 DT1 a 1 - DRBC Freshwater Periphyton/Chemistry 2008 |
DRBC-1608 | 1 | DRBC0050 DT1 a 1 - DRBC Freshwater Periphyton/Chemistry 2008 |
NLS-NLA06608-0432 | 2 | NLS00396 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-1288 | 20 | NLS00400 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-1204 | 3 | NLS00401 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0053 | 2 | NLS00326 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-1241 | 2 | NLS00361 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0057 | 6 | NLS00422 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0255 | 2 | NLS00012 DT1 b 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0325 | 2 | NLS00076 DT1 A 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-2831 | 2 | NLS00090 DT1 A 1 - National Lake Survey 2007 - EPA |
GS03340800 | 2 | NLSCA511038 DT1 A 1 - National Lake Survey 2007 - EPA |
GGVMFM1 | 30 | GG000074 DT1 h 1 - 2002 Growing Greener Pond Study - PADEP |
GS02401760 | present | GSN17155 DT1 a 1 - Mobile River and Tributaries (MOBL 2000) USGS NAWQA |
GS08012470 | 6 | GSN71179 DT1 a 1 - Acadian-Pontchartrain Phytoplankton (ACAD 2001) USGS NAWQA |
GS08010000 | 2 | GSN71219 DT1 a 1 - Acadian-Pontchartrain (ACAD 2001) USGS NAWQA |
GS08012470 | present | GSN71200 DT1 a 1 - Acadian-Pontchartrain (ACAD 2001) USGS NAWQA |
GS05548105 | present | GSN84152 DT1 a 1 - Upper Illinois River Basin (UIRB 2001) USGS NAWQA |
GS03601684 | present | GSN69691 DT1 a 1 - Lower Tennessee River Basin (LTEN 2001) USGS NAWQA |
GS03585263 | present | GSN69697 DT1 a 1 - Lower Tennessee River Basin (LTEN 2001) USGS NAWQA |
GS0357479650 | present | GSN69758 DT1 a 1 - Lower Tennessee River Basin (LTEN 2001) USGS NAWQA |
GS03598250 | present | GSN69870 DT1 a 1 - Lower Tennessee River Basin (LTEN 2001) USGS NAWQA |
GS06805500 | present | GSN93912 DT1 a 1 - Central Nebraska Basins (CNBR 1998) USGS NAWQA |
GS01349150 | present | GSN93990 DT1 a 1 - Hudson River Basins (HDSN 1998) USGS NAWQA |
GS06295000 | 7 | GSN99058 DT1 a 1 - Yellowstone River Basin (YELL 2002) USGS NAWQA |
GS06329500 | 2 | GSN99196 DT1 a 1 - Yellowstone River Basin (YELL 2002) USGS NAWQA |
GS13351000 | 2 | GSN97275 DT1 a 1 - Central Columbia Plateau-Yakima River Basin (CCYK 2002) USGS NAWQA |
GS06754000 | 2 | GSN96160 DT1 a 1 - South Platte River Basins (SPLT 2002) USGS NAWQA |
GS402114105350101 | 2 | GSN96244 DT1 a 1 - South Platte River Basins (SPLT 2002) USGS NAWQA |
GS02338523 | 2 | GSN95439 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 2002) USGS NAWQA |
GS02335870 | 5 | GSN95505 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 2002) USGS NAWQA |
GS02335870 | 8 | GSN95518 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 2002) USGS NAWQA |
GS04175600 | 2 | GSN97539 DT1 a 1 - Lake Erie-Lake Saint Clair Drainage (LERI 2002) USGS NAWQA |
GS07288955 | 2 | GSN98165 DT1 a 1 - Mississippi Embayment (MISE 2002) USGS NAWQA |
GS05586100 | 2 | GSN95430 DT1 a 1 - Lower Illinois River Basin (LIRB 2002) USGS NAWQA |
GS0357479650 | 20 | GSN97704 DT1 a 1 - Tennessee River Basins (TENN 2002) USGS NAWQA |
GS0357479650 | present | GSN97668 DT1 a 1 - Tennessee River Basins (TENN 2002) USGS NAWQA |
GS03539778 | present | GSN97719 DT1 a 1 - Tennessee River Basins (TENN 2002) USGS NAWQA |
GS09163500 | 6 | GSN97481 DT1 a 1 - Upper Colorado Basins (UCOL 2002) USGS NAWQA |
GS08364000 | 6 | GSN98716 DT1 a 1 - Rio Grande River Basins (RIOG 2002) USGS NAWQA |
GS08364000 | 13 | GSN98720 DT1 a 1 - Rio Grande River Basins (RIOG 2002) USGS NAWQA |
GS02091500 | 2 | GSN94445 DT1 a 1 - Albemarle-Pamlico Drainage Basins (ALBE 2002) USGS NAWQA |
GS04087000 | 2 | GSN98786 DT1 a 1 - Western Lake Michigan Drainages (WMIC 2002) USGS NAWQA |
GS0394340085524601 | 4 | GSN98897 DT1 a 1 - White River-Great and Little Miami River Basins (WHMI 2002) USGS NAWQA |
GS0394340085524601 | 2 | GSN98917 DT1 a 1 - White River-Great and Little Miami River Basins (WHMI 2002) USGS NAWQA |
gs03353637 | 20 | GSN95802 DT1 a 1 - White River-Great and Little Miami River Basins (WHMI 2002) USGS NAWQA |
GS08012470 | 2 | GSN99801 DT1 a 1 - Acadian-Pontchartrain (ACAD 2002) USGS NAWQA |
GS08195000 | present | GSN97108 DT1 a 1 - South Central Texas Drainage Basins (SCTX 2002) USGS NAWQA |
GS06795500 | 6 | GS112177 DT1 a 1 - Central Nebraska Basins Topical Samples (CNBR 2003) USGS NAWQA |
GS412338097533201 | 4 | GS112248 DT1 a 1 - Central Nebraska Basins Topical Samples (CNBR 2003) USGS NAWQA |
GS404523099253501 | 2 | GS112434 DT1 a 1 - Central Nebraska Basins Topical Samples (CNBR 2003) USGS NAWQA |
GS405041099460501 | 2 | GS112632 DT1 a 1 - Central Nebraska Basins Topical Samples (CNBR 2003) USGS NAWQA |
GS405041099460501 | 2 | GS112636 DT1 a 1 - Central Nebraska Basins Topical Samples (CNBR 2003) USGS NAWQA |
GS405129099493201 | 6 | GS112649 DT1 a 1 - Central Nebraska Basins Topical Samples (CNBR 2003) USGS NAWQA |
GS06775900 | 2 | GS114188 DT1 a 1 - Central Nebraska Basins Topical Samples (CNBR 2003) USGS NAWQA |
GS06805500 | 2 | GS114208 DT1 a 1 - Central Nebraska Basins Topical Samples (CNBR 2003) USGS NAWQA |
GS09471000 | present | GS107722 DT1 a 1 - Central Arizon Basins (CAZB 2003) Trends |
GS08064695 | 1 | GS133683 DT1 a 1 - Trinity River Basins (TRIN 2004) Topical |
GS08063565 | 4 | GS133756 DT1 a 1 - Trinity River Basins (TRIN 2004) Topical |
GS08057200 | 8 | GS133915 DT1 a 1 - Trinity River Basins (TRIN 2004) Topical |
GS08049955 | 8 | GS133917 DT1 a 1 - Trinity River Basins (TRIN 2004) Topical |
GS08057431 | 3 | GS133926 DT1 a 1 - Trinity River Basins (TRIN 2004) Topical |
GS08061740 | 4 | GS134442 DT1 a 1 - Trinity River Basins (TRIN 2004) Topical |
GS08062525 | 18 | GS133553 DT1 a 1 - Trinity River Basins (TRIN 2004) Topical |
GS08063574 | 25 | GS133661 DT1 a 1 - Trinity River Basins (TRIN 2004) Topical |
GS08063574 | 4 | GS133675 DT1 a 1 - Trinity River Basins (TRIN 2004) Topical |
GS08062090 | 4 | GS133627 DT1 a 1 - Trinity River Basins (TRIN 2004) Topical |
GS08049955 | 1 | GS133924 DT1 a 1 - Trinity River Basins (TRIN 2004) Topical |
GS451734122585400 | 4 | GS145395 DT1 a 1 - Willamette River Basins (WILL 2004) Topical |
GS04086699 | 1 | GS138058 DT1 a 1 - Western Lake Michigan Drainages (WMIC 2004) Topical |
GS02169570 | 51 | GS131528 DT1 a 1 - Santee River Basins (SANT 2004) Trends |
GS05553500 | 2 | GS134544 DT1 a 1 - Lower Illinois River Basin (LIRB 2004) Trends |
GS07288955 | 2 | GS135705 DT1 a 1 - Mississippi Embayment (MISE 2004) Trends |
GS07030392 | 2 | GS135722 DT1 a 1 - Mississippi Embayment (MISE 2004) Trends |
GS07288650 | 4 | GS135848 DT1 a 1 - Mississippi Embayment (MISE 2004) Trends |
GS07288650 | 6 | GS135863 DT1 a 1 - Mississippi Embayment (MISE 2004) Trends |
GS08014500 | 2 | GS137936 DT1 a 1 - Acadian-Pontchartrain (ACAD 2004) Trends |
GS08012150 | 2 | GS137991 DT1 a 1 - Acadian-Pontchartrain (ACAD 2004) Trends |
GS07288955 | 14 | GS153531 DT1 a 1 - Mississippi Embayment (MISE 2005) Trends |
GS02169570 | 1 | GS152715 DT1 a 1 - Santee River Basins (SANT 2005) Trends |
GS10309010 | 8 | GS155210 DT1 a 1 - Nevada Basins and Range (NVBR 2005) Trends |
GS10350500 | 1 | GS155203 DT1 a 1 - Nevada Basins and Range (NVBR 2005) Trends |
GS02350080 | 4 | GS159831 DT2 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 2006) Trends |
GS07060890 | 1 | GS162618 DT1 a 1 - Ozark Plateau Basins (OZRK 2006) Trends (Part 2) |
GS05284690 | 1 | GS167998 DT1 a 1 - Upper Mississippi River Basin (UMIS 2007) Trends |
GS05286297 | 4 | GS168136 DT1 a 1 - Upper Mississippi River Basin (UMIS 2007) Trends |
GS05286297 | 67 | GS168142 DT1 a 1 - Upper Mississippi River Basin (UMIS 2007) Trends |
GS05287890 | 2 | GS168157 DT1 a 1 - Upper Mississippi River Basin (UMIS 2007) Trends |
GS05278020 | 7 | GS168171 DT1 a 1 - Upper Mississippi River Basin (UMIS 2007) Trends |
GS05270103 | 4 | GS168185 DT1 a 1 - Upper Mississippi River Basin (UMIS 2007) Trends |
GS05267578 | 2 | GS168283 DT1 a 1 - Upper Mississippi River Basin (UMIS 2007) Trends |
GS13082500 | 31 | GS181897 DT1 a 1 - Upper Snake River Basins (USNK 2008) Trends |
GS05288705 | 2 | GS182087 DT1 a 1 - Upper Mississippi River Basin (UMIS 2008) Trends |
GS05341854 | 2 | GS181934 DT1 a 1 - Upper Mississippi River Basin (UMIS 2008) Trends |
GS06860000 | 4 | GS197070 DT1 a 1 - Ecological Reference Conditions (CERCUS 2009) NAWQA |
GS04080793 | 2 | GSWI0006 DT1 a 1 - Tomorrow River Wisconsin NEET 2009 |
GS02087580 | 2 | GSX019595 DT1 a 1 - Surface Water Status and Trends 2011 |
GS03085000 | 1 | GS026150 DT1 a 1 - Allegheny and Monongahela Basins Phytoplankton (ALMN 1996) USGS NAWQA |
GS09163500 | 2 | GS025181 DT1 a 1 - Upper Colorado Basins (UCOL 1996) USGS NAWQA |
GS03037525 | 8 | GS026041 DT1 a 1 - Allegheny and Monongahela Basins (ALMN 1996) USGS NAWQA |
GS03037525 | 2 | GS026043 DT1 a 1 - Allegheny and Monongahela Basins (ALMN 1996) USGS NAWQA |
GS03037525 | 1 | GS026051 DT1 a 1 - Allegheny and Monongahela Basins (ALMN 1996) USGS NAWQA |
GS402114105350101 | 2 | GS007701 DT1 a 1 - South Platte River Basins (SPLT 1996) USGS NAWQA |
GS08167500 | 6 | GS023173 DT1 a 1 - South Central Texas Drainage Basins (SCTX 1997) USGS NAWQA |
GS01403300 | 4 | GS028613 DT1 a 1 - Long Island & New Jersey Coastal Drainages (LINJ 1998) USGS NAWQA |
GS02169570 | 4 | GS024271 DT1 a 1 - Santee River Basins (SANT 1998) USGS NAWQA |
GS05449500 | present | GSS00902 DT1 a 1 - Eastern Iowa River Basins (EIWA 1998) USGS NAWQA |
GS04193500 | 8 | GSS00947 DT1 a 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1998) USGS NAWQA |
GS05553500 | 2 | GSS00954 DT1 a 1 - Lower Illinois River Basin (LIRB 1998) USGS NAWQA |
GS07369500 | 2 | GSS01006 DT1 a 1 - Mississippi Embayment (MISE 1998) USGS NAWQA |
GS05520500 | 2 | GSN00047 DT1 a 1 - Upper Illinois River Basin (UIRB 1999) USGS NAWQA |
GS05531500 | 2 | GSN00092 DT1 a 1 - Upper Illinois River Basin (UIRB 1999) USGS NAWQA |
GS05548105 | 2 | GSN00163 DT1 a 1 - Upper Illinois River Basin (UIRB 1999) USGS NAWQA |
GS05527800 | present | GSN00066 DT1 a 1 - Upper Illinois River Basin (UIRB 1999) USGS NAWQA |
GS05531500 | present | GSN00095 DT1 a 1 - Upper Illinois River Basin (UIRB 1999) USGS NAWQA |
GS05553500 | present | GSN00166 DT1 a 1 - Upper Illinois River Basin (UIRB 1999) USGS NAWQA |
GS03596100 | present | GSN00753 DT1 a 1 - Lower Tennessee River Basin (LTEN 1999) USGS NAWQA |
GS03590550 | present | GSN00761 DT1 a 1 - Lower Tennessee River Basin (LTEN 1999) USGS NAWQA |
GS03595700 | present | GSN00763 DT1 a 1 - Lower Tennessee River Basin (LTEN 1999) USGS NAWQA |
GS03577280 | present | GSN00793 DT1 a 1 - Lower Tennessee River Basin (LTEN 1999) USGS NAWQA |
GS035825882 | present | GSN00803 DT1 a 1 - Lower Tennessee River Basin (LTEN 1999) USGS NAWQA |
GS15241600 | 2 | GSN01140 DT1 a 1 - Cook Inlet Basin (COOK 1999) USGS NAWQA |
GS15274000 | 2 | GSN01152 DT1 a 1 - Cook Inlet Basin (COOK 1999) USGS NAWQA |
GS302015090001800 | 4 | GSN01288 DT1 a 1 - Acadian-Pontchartrain (ACAD 1999) USGS NAWQA |
GS05449500 | present | GSL00444 DT1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05449500 | present | GSL00445 DT1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05464220 | present | GSL00449 DT1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05464220 | present | GSL00450 DT1 a 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05465500 | present | GSL00451 DT1 a 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05465500 | present | GSL00452 DT1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05465500 | present | GSL00453 DT1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05449500 | 6 | GSL00425 DT1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05449500 | 2 | GSL00427 DT1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05449500 | 2 | GSL00429 DT1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05465500 | 48 | GSL00441 DT1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS09471000 | present | GSL00620 DT1 A 1 - Central Arizon Basins (CAZB 1996) USGS NAWQA |
GS03198350 | present | GSL00732 DT1 A 1 - Kanawha-New River Basin (KANA 1996) USGS NAWQA |
GS03167000 | present | GSL00734 DT1 A 1 - Kanawha-New River Basin (KANA 1996) USGS NAWQA |
GS03170000 | present | GSL00737 DT1 A 1 - Kanawha-New River Basin (KANA 1996) USGS NAWQA |
GS03201300 | present | GSL00744 DT1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS04178000 | 6 | GSL00070 DT1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1996) USGS NAWQA |
GS04161820 | present | GSL00676 DT1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1997) USGS NAWQA |
GS04161820 | present | GSL00678 DT1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1997) USGS NAWQA |
GS04193500 | present | GSL00684 DT1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1997) USGS NAWQA |
GS04211820 | present | GSL00688 DT1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1997) USGS NAWQA |
GS07077380 | present | GSL00713 DT1 A 1 - Mississippi Embayment (MISE 1996) USGS NAWQA |
GS07283000 | present | GSL00714 DT1 A 1 - Mississippi Embayment (MISE 1996) USGS NAWQA |
GS07077555 | present | GSL00716 DT1 A 1 - Mississippi Embayment (MISE 1996) USGS NAWQA |
GS07043500 | present | GSL00717 DT1 A 1 - Mississippi Embayment (MISE 1996) USGS NAWQA |
GS07077555 | present | GSL00718 DT1 A 1 - Mississippi Embayment (MISE 1996) USGS NAWQA |
GS07288955 | present | GSL00725 DT1 A 1 - Mississippi Embayment (MISE 1996) USGS NAWQA |
GS07369500 | 318 | GSL00710 DT1 A 1 - Mississippi Embayment (MISE 1997) USGS NAWQA |
GS03455000 | present | GSL00491 DT1 A 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS03465500 | present | GSL00495 DT1 A 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS03466208 | present | GSL00501 DT1 A 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS02326845 | present | GSL00878 DT1 A 1 - Georgia-Florida Coastal Basin (GAFL 1995) USGS NAWQA |
gs03354000 | 1 | GSL0W153 DT1 A 1 - White River Basin (WHIT 1993) USGS NAWQA |
gs03353637 | 8 | GSL0W194 DT1 A 1 - White River Basin (WHIT 1994) USGS NAWQA |
GS0394340085524601 | present | GSL0W216 DT1 A 1 - White River Basin (WHIT 1994) USGS NAWQA |
gs03353637 | present | GSL0W219 DT1 A 1 - White River Basin (WHIT 1995) USGS NAWQA |
gs03374100 | present | GSL0W222 DT1 A 1 - White River Basin (WHIT 1995) USGS NAWQA |
GS05451750 | 2 | GSIA0006 DT1 a 1 - USGS Iowa |
GS05451785 | 2 | GSIA0002 DT1 a 1 - USGS Iowa |
GU2 | 1 | GU041515 DT1 l 1 - 2003 Guadalupe River Algal Survey |
GU2A | 1 | GU041645 DT1 l 1 - 2003 Guadalupe River Algal Survey |
IH97RNIRO0Q005 | 10 | IH020789 DT1 a 1 - Idaho Periphyton 1997 (Shipment #7) |
GS09073400 | 8 | JC000136 DT1 a 1 - 1998 USGS WRD/UCOL (Jeff Deacon IV) |
GS391531106525200 | 1 | JC000137 DT1 a 1 - 1998 USGS WRD/UCOL (Jeff Deacon IV) |
ME-000215 | 18 | MEDP0256 DT1 a 1 - Maine DEP 2009 Periphyton |
ME-000216 | 6 | MEDP0257 DT1 a 1 - Maine DEP 2009 Periphyton |
ME-000217 | 17 | MEDP0258 DT1 a 1 - Maine DEP 2009 Periphyton |
ME-000223 | 3 | MEDP0264 DT1 a 1 - Maine DEP 2009 Periphyton |
ME-000187 | 2 | MEDP0268 DT1 a 1 - Maine DEP 2009 Periphyton |
ME-000327 | 2 | MEDP0496 DT1 a 1 - Maine DEP 2011 Phytoplankton |
ME-000507 | 2 | MEDP0871 DT1 a 1 - Maine DEP II 2014 Phytoplankton Delivery 3 |
ME-000237 | 21 | MEDP0879 DT1 a 1 - Maine DEP II 2014 Phytoplankton Delivery 3 |
ME-000512 | 7 | MEDP0884 DT1 a 1 - Maine DEP II 2014 Phytoplankton Delivery 3 |
ME-000513 | 5 | MEDP0885 DT1 a 1 - Maine DEP II 2014 Phytoplankton Delivery 3 |
ME-000330 | 12 | MEDP0961 DT1 a 1 - Maine DEP II 2015 Phytoplankton Delivery 2 |
ME-000333 | 5 | MEDP0963 DT1 a 1 - Maine DEP II 2015 Phytoplankton Delivery 2 |
ME-000336 | 2 | MEDP0964 DT1 a 1 - Maine DEP II 2015 Phytoplankton Delivery 2 |
ME-000549 | 4 | MEDP0967 DT1 a 1 - Maine DEP II 2015 Phytoplankton Delivery 2 |
ME-000207 | 4 | MEDP1016 DT1 a 1 - Maine DEP II 2015 Phytoplankton Delivery 3 |
ME-000208 | 7 | MEDP1017 DT1 a 1 - Maine DEP II 2015 Phytoplankton Delivery 3 |
ME-000559 | 2 | MEDP1020 DT1 a 1 - Maine DEP II 2015 Phytoplankton Delivery 3 |
ME-000560 | 30 | MEDP1021 DT1 a 1 - Maine DEP II 2015 Phytoplankton Delivery 3 |
ME-000237 | 7 | MEDP0896 DT1 a 1 - Maine DEP II 2014 Epiphytes Delivery 3 |
ME-000509 | 2 | MEDP0898 DT1 a 1 - Maine DEP II 2014 Epiphytes Delivery 3 |
ME-000512 | 2 | MEDP0901 DT1 a 1 - Maine DEP II 2014 Epiphytes Delivery 3 |
ME-000513 | 3 | MEDP0902 DT1 a 1 - Maine DEP II 2014 Epiphytes Delivery 3 |
ME-000330 | 2 | MEDP0948 DT1 a 1 - Maine DEP II 2015 Epiphytes Delivery 2 |
ME-000333 | 4 | MEDP0950 DT1 a 1 - Maine DEP II 2015 Epiphytes Delivery 2 |
ME-000555 | 2 | MEDP0982 DT1 a 1 - Maine DEP II 2015 Epiphytes Delivery 3 |
ME-000207 | 4 | MEDP0987 DT1 a 1 - Maine DEP II 2015 Epiphytes Delivery 3 |
ME-000208 | 14 | MEDP0988 DT1 a 1 - Maine DEP II 2015 Epiphytes Delivery 3 |
ME-000559 | 20 | MEDP0991 DT1 a 1 - Maine DEP II 2015 Epiphytes Delivery 3 |
ME-000562 | 1 | MEDP0994 DT1 a 1 - Maine DEP II 2015 Diatoms Delivery 3 |
Y27LMSRR08 | 16 | MO000156 DT1 a 1 - Montana DEQ Algae Task # 2 |
M09SIXTC02 | 2 | MO000225 DT1 b 1 - Montana DEQ Algae Task # 2 |
M42LBOXC03 | 7 | MO000214 DT1 a 1 - Montana DEQ Algae Task # 2 |
M41LARBC02 | 1 | MO000196 DT1 a 1 - Montana DEQ Algae Task # 2 |
M42BEVRC03 | 5 | MO000208 DT1 a 1 - Montana DEQ Algae Task # 2 |
MC09HANDC02 | 15 | MO000307 DT1 a 1 - Montana DEQ Algae Task # 2 |
MC09SHEPC01 | 7 | MO000308 DT1 a 1 - Montana DEQ Algae Task # 2 |
MC09HANDC01 | 2 | MO000309 DT1 a 1 - Montana DEQ Algae Task # 2 |
MC09SHEPC03 | 1 | MO000310 DT1 a 1 - Montana DEQ Algae Task # 2 |
MC09SHEPC02 | 2 | MO000311 DT1 a 1 - Montana DEQ Algae Task # 2 |
MM01RDRKR03 | 2 | MO000344 DT1 a 1 - Montana DEQ Algae Task # 2 |
MM02TALRC03 | 3 | MO000364 DT1 a 1 - Montana DEQ Algae Task # 2 |
MY17DEADC01 | 78 | MO000579 DT1 a 1 - Montana DEQ Algae Task # 2 |
MY03SWTGC06 | 10 | MO000517 DT1 a 1 - Montana DEQ Algae Task # 2 |
MY03OTTRC01 | 8 | MO000511 DT1 a 1 - Montana DEQ Algae Task # 2 |
MY17HARSC03 | 59 | MO000572 DT1 a 1 - Montana DEQ Algae Task # 2 |
MY17SUNDC01 | 16 | MO000574 DT1 a 1 - Montana DEQ Algae Task # 2 |
MY17SUNDC02 | 1 | MO000575 DT1 a 1 - Montana DEQ Algae Task # 2 |
MY17SDNFC01 | 20 | MO000576 DT1 a 1 - Montana DEQ Algae Task # 2 |
MY17SDNFC03 | 270 | MO000578 DT1 a 1 - Montana DEQ Algae Task # 2 |
MY12FLYC02 | 8 | MO000568 DT1 a 1 - Montana DEQ Algae Task # 2 |
Y26BOXEC09 | 16 | MO000715 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC04 | 4 | MO000716 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC08 | 10 | MO000717 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC09 | 2 | MO000719 DT1 a 1 - Montana DEQ Algae Task #5 |
M13BARRC01 | 13 | MO000661 DT1 a 1 - Montana DEQ Algae Task #5 |
M13BARRC01 | 4 | MO000662 DT1 a 1 - Montana DEQ Algae Task #5 |
M13ROSEC01 | 4 | MO000667 DT1 a 1 - Montana DEQ Algae Task #5 |
M13ROSEC01 | 2 | MO000668 DT1 a 1 - Montana DEQ Algae Task #5 |
M22JUDMF01 | 3 | MO000669 DT1 a 1 - Montana DEQ Algae Task #5 |
M22JUDMF01 | 8 | MO000670 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC09 | 34 | MO000725 DT1 A 1 - Montana DEQ Algae Task #5 |
Y26BOXEC08 | 8 | MO000726 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC04 | 20 | MO000727 DT1 A 1 - Montana DEQ Algae Task #5 |
Y26BOXEC09 | 30 | MO000728 DT1 A 1 - Montana DEQ Algae Task #5 |
Y26BOXEC04 | 4 | MO000729 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC08 | 9 | MO000730 DT1 A 1 - Montana DEQ Algae Task #5 |
Y26BOXEC08 | 2 | MO000732 DT1 A 1 - Montana DEQ Algae Task #5 |
Y26BOXEC04 | 6 | MO000733 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC09 | 21 | MO000731 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC08 | 2 | MO000643 DT1 a 1 - Montana DEQ Algae Task #5 |
