![]() |
Nitzschia cf. rosenstockii (NADED 48310)authority: Lange-BertalotPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
site | number | count and subproject |
GS11273500 | 1 | CA000030 DT1 a 1 - 2001 USGS WRD California - Brown |
NLS-NLA06608-3698 | 2 | NLS00136 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-2955 | 2 | NLS00094 DT1 A 1 - National Lake Survey 2007 - EPA |
GS05451210 | present | GSM00079 DT1 a 1 - Eastern Iowa River Basins (EIWA 1996) USGS NAWQA |
GS09065500 | 1 | JC000054 DT1 a 1 - 1997 USGS WRD/UCOL (Wynn) |
GS393057106025800 | 5 | JC000119 DT1 a 1 - 1998 USGS WRD/UCOL (Deacon III) |
GS09046600 | 8 | JC000120 DT1 a 1 - 1998 USGS WRD/UCOL (Deacon III) |
GS09050700 | 6 | JC000121 DT1 a 1 - 1998 USGS WRD/UCOL (Deacon III) |
GS394252106065600 | 2 | JC000122 DT1 a 1 - 1998 USGS WRD/UCOL (Deacon III) |
GS394252106065600 | 1 | JC000123 DT1 a 1 - 1998 USGS WRD/UCOL (Deacon III) |
GS09053500 | 2 | JC000124 DT1 a 1 - 1998 USGS WRD/UCOL (Deacon III) |
Toms Creek | 22 | va000158 DT1 L 1 - Virginia DEQ - 2007 |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = no
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = no
Cf_aff = yes
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=2931, algae_genus_id=1283
added by dbo on 7/18/2002 11:28:00 AM
last modified by dbo on 5/12/2008 10:26:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Nitzschia cf. rosenstockii (NADED 48310). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=48310. Accessed 05 Jun 2023. This web service reports all information about a given algae taxon available at the time of retrieval.