![]() |
Nitzschia aurariae (NADED 48338)authority: CholnokyPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
|
|
|
|
Remark: Transferred from 2007 list per the diatom taxonomic coordinator
Concept publication: K&L-B 2/2 - Krammer, K. and H. Lange-Bertalot. 1988. Süßwasserflora... year=1988Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Concept publication: K&L-B 2/2 - Krammer, K. and H. Lange-Bertalot. 1988. Süßwasserflora... year=1988Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Remark: based on changes and revision of taxa list during and after 8th Workshop and by consent of all work participants
Remark: retroactive reconstruction of ANS (1) taxonomy from counts
site | number | count and subproject |
DP01 | 44 | DP000003 DT1 a 1 - DuPont Spruance Ponds 2004 |
NLS-NLA06608-0041 | 2 | NLS00415 DT1 a 1 - National Lake Survey 2007 - EPA |
GS06208500 | 2 | GSN58739 DT1 a 1 - Yellowstone River Basin (YELL 2000) USGS NAWQA |
GS06208500 | 8 | GSN58740 DT1 a 1 - Yellowstone River Basin (YELL 2000) USGS NAWQA |
GS06208500 | 2 | GSN58742 DT1 a 1 - Yellowstone River Basin (YELL 2000) USGS NAWQA |
GS06279500 | 24 | GSN58757 DT1 a 1 - Yellowstone River Basin (YELL 2000) USGS NAWQA |
GS06308500 | 4 | GSN58763 DT1 a 1 - Yellowstone River Basin (YELL 2000) USGS NAWQA |
GS06309000 | 4 | GSN58765 DT1 a 1 - Yellowstone River Basin (YELL 2000) USGS NAWQA |
GS06329500 | 2 | GSN58771 DT1 a 1 - Yellowstone River Basin (YELL 2000) USGS NAWQA |
GS06208500 | 18 | GSN59131 DT1 a 1 - Yellowstone River Basin (YELL 2000) USGS NAWQA |
GS06208500 | 1 | GSN59133 DT1 a 1 - Yellowstone River Basin (YELL 2000) USGS NAWQA |
GS08010000 | 2 | GSN71219 DT1 a 1 - Acadian-Pontchartrain (ACAD 2001) USGS NAWQA |
GS01349150 | present | GSN01310 DT1 a 1 - Hudson River Basins Phytoplankton (HDSN 1997) USGS NAWQA |
GS393944084120700 | 6 | GSN80659 DT1 a 1 - Great and Little Miami River Basins (MIAM 2001) USGS NAWQA |
GS393944084120700 | present | GSN80664 DT1 a 1 - Great and Little Miami River Basins (MIAM 2001) USGS NAWQA |
site | number | count and subproject |
GS05548105 | 2 | GSN84147 DT1 a 1 - Upper Illinois River Basin (UIRB 2001) USGS NAWQA |
GS06805500 | 8 | GS104162 DT1 a 1 - Central Nebraska Basins (CNBR 1998) USGS NAWQA |
GS06805500 | 2 | GS104166 DT1 a 1 - Central Nebraska Basins (CNBR 1998) USGS NAWQA |
GS06805500 | present | GSN93912 DT1 a 1 - Central Nebraska Basins (CNBR 1998) USGS NAWQA |
GS08364000 | present | GSN93977 DT1 a 1 - Rio Grande River Basins (RIOG 1997) USGS NAWQA |
GS01349150 | present | GSN93990 DT1 a 1 - Hudson River Basins (HDSN 1998) USGS NAWQA |
GS10350500 | present | GSN94032 DT1 a 1 - Nevada Basins and Range (NVBR 1998) USGS NAWQA |
GS06714000 | present | GSN94056 DT1 a 1 - South Platte River Basins (SPLT 1998) USGS NAWQA |
GS06324970 | 8 | GSN95308 DT1 a 1 - Yellowstone River Basin (YELL 2002) USGS NAWQA |
GS06295000 | 50 | GSN99058 DT1 a 1 - Yellowstone River Basin (YELL 2002) USGS NAWQA |
GS06329500 | 29 | GSN99196 DT1 a 1 - Yellowstone River Basin (YELL 2002) USGS NAWQA |
GS12505450 | 4 | GSN97257 DT1 a 1 - Central Columbia Plateau-Yakima River Basin (CCYK 2002) USGS NAWQA |
GS06753990 | 10 | GSN96099 DT1 a 1 - South Platte River Basins (SPLT 2002) USGS NAWQA |
GS06754000 | 6 | GSN96160 DT1 a 1 - South Platte River Basins (SPLT 2002) USGS NAWQA |
GS06713500 | 34 | GSN96210 DT1 a 1 - South Platte River Basins (SPLT 2002) USGS NAWQA |
GS06713500 | 20 | GSN96215 DT1 a 1 - South Platte River Basins (SPLT 2002) USGS NAWQA |
GS06713500 | 64 | GSN96220 DT1 a 1 - South Platte River Basins (SPLT 2002) USGS NAWQA |
GS06713500 | 11 | GSN96299 DT1 a 1 - South Platte River Basins (SPLT 2002) USGS NAWQA |
GS06713500 | 15 | GSN96303 DT1 a 1 - South Platte River Basins (SPLT 2002) USGS NAWQA |
GS06713500 | 29 | GSN96307 DT1 a 1 - South Platte River Basins (SPLT 2002) USGS NAWQA |
GS06754000 | 2 | GSN96311 DT1 a 1 - South Platte River Basins (SPLT 2002) USGS NAWQA |
GS06754000 | 8 | GSN96316 DT1 a 1 - South Platte River Basins (SPLT 2002) USGS NAWQA |
GS06754000 | 16 | GSN96321 DT1 a 1 - South Platte River Basins (SPLT 2002) USGS NAWQA |
GS06754000 | 8 | GSN96323 DT1 a 1 - South Platte River Basins (SPLT 2002) USGS NAWQA |
GS06754000 | 18 | GSN96325 DT1 a 1 - South Platte River Basins (SPLT 2002) USGS NAWQA |
GS05531500 | 2 | GSN95396 DT1 a 1 - Upper Illinois River Basin (UIRB 2002) USGS NAWQA |
GS07288955 | 2 | GSN98161 DT1 a 1 - Mississippi Embayment (MISE 2002) USGS NAWQA |
GS07288955 | present | GSN98163 DT1 a 1 - Mississippi Embayment (MISE 2002) USGS NAWQA |
GS10038000 | 5 | GSN96175 DT1 a 1 - Great Salt Lake Basins (GRSL 2002) USGS NAWQA |
GS09163500 | 4 | GSN97471 DT1 a 1 - Upper Colorado Basins (UCOL 2002) USGS NAWQA |
GS09163500 | 120 | GSN97481 DT1 a 1 - Upper Colorado Basins (UCOL 2002) USGS NAWQA |
GS08364000 | 62 | GSN98720 DT1 a 1 - Rio Grande River Basins (RIOG 2002) USGS NAWQA |
GS01356190 | 2 | GSN97247 DT1 a 1 - Hudson River Basins (HDSN 2002) USGS NAWQA |
GS02087580 | present | GSN94270 DT1 a 1 - Albemarle-Pamlico Drainage Basins (ALBE 2002) USGS NAWQA |
GS04072050 | 8 | GSN98813 DT1 a 1 - Western Lake Michigan Drainages (WMIC 2002) USGS NAWQA |
GS0242354750 | 6 | GSN94100 DT1 a 1 - Mobile River and Tributaries (MOBL 2002) USGS NAWQA |
GS393944084120700 | 2 | GSN95770 DT1 a 1 - White River-Great and Little Miami River Basins (WHMI 2002) USGS NAWQA |
GS393944084120700 | 41 | GSN95780 DT1 a 1 - White River-Great and Little Miami River Basins (WHMI 2002) USGS NAWQA |
gs03353637 | 6 | GSN95802 DT1 a 1 - White River-Great and Little Miami River Basins (WHMI 2002) USGS NAWQA |
GS03357330 | 8 | GSN95866 DT1 a 1 - White River-Great and Little Miami River Basins (WHMI 2002) USGS NAWQA |
GS06800500 | 2 | GSN98741 DT1 a 1 - Central Nebraska Basins (CNBR 2002) USGS NAWQA |
GS06800500 | 2 | GSN98751 DT1 a 1 - Central Nebraska Basins (CNBR 2002) USGS NAWQA |
GS06800000 | 4 | GSN98761 DT1 a 1 - Central Nebraska Basins (CNBR 2002) USGS NAWQA |
GS06800000 | 11 | GSN98770 DT1 a 1 - Central Nebraska Basins (CNBR 2002) USGS NAWQA |
GS06800000 | 4 | GSN98774 DT1 a 1 - Central Nebraska Basins (CNBR 2002) USGS NAWQA |
GS06805500 | 2 | GSN99379 DT1 a 1 - Central Nebraska Basins (CNBR 2002) USGS NAWQA |
GS01104615 | present | GS100777 DT1 a 1 - New England Coastal Basins (NECB 2002) USGS NAWQA |
GS02335870 | 1 | GS107443 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins Topical Samples (ACFB 2003) USGS NAWQA |
GS02081190 | 2 | GS108378 DT1 a 1 - Albemarle-Pamlico Drainage Basins Topical Samples (ALBE 2003) USGS NAWQA |
GS06795500 | 2 | GS112182 DT1 a 1 - Central Nebraska Basins Topical Samples (CNBR 2003) USGS NAWQA |
GS414008098295801 | 4 | GS112306 DT1 a 1 - Central Nebraska Basins Topical Samples (CNBR 2003) USGS NAWQA |
GS405041099460501 | 6 | GS112636 DT1 a 1 - Central Nebraska Basins Topical Samples (CNBR 2003) USGS NAWQA |
GS06800500 | 2 | GS114166 DT1 a 1 - Central Nebraska Basins Topical Samples (CNBR 2003) USGS NAWQA |
GS06753990 | 4 | GS115980 DT1 a 1 - South Platte River Basins Topical Samples (SPLT 2003) USGS NAWQA |
GS06754000 | 7 | GS115982 DT1 a 1 - South Platte River Basins Topical Samples (SPLT 2003) USGS NAWQA |
GS393613104511401 | 2 | GS116061 DT1 a 1 - South Platte River Basins Topical Samples (SPLT 2003) USGS NAWQA |
GS06753990 | 2 | GS111081 DT1 a 1 - South Platte River Basins Topical Samples (SPLT 2003) USGS NAWQA |
GS05531500 | 5 | GS117629 DT2 a 1 - Upper Illinois River Basin (UIRB 2003) Trends |
GS08051500 | 3 | GS112754 DT1 a 1 - Trinity River Basins (TRIN 2003) Trends |
GS01356190 | 2 | GS121609 DT1 a 1 - Hudson River (HDSN) 2003 Trends |
GS01493500 | 6 | GS118291 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2003) Trends |
GS06329500 | 14 | GS122079 DT1 a 1 - Yellowstone River Basin (YELL 2003) Trends |
GS06295000 | 2 | GS122155 DT1 a 1 - Yellowstone River Basin (YELL 2003) Trends |
GS04087118 | 2 | GS138685 DT1 a 1 - Western Lake Michigan Drainages (WMIC 2004) Topical |
GS05527729 | 11 | GS138642 DT1 a 1 - Western Lake Michigan Drainages (WMIC 2004) Topical |
GS040869415 | 2 | GS138214 DT1 a 1 - Western Lake Michigan Drainages (WMIC 2004) Topical |
GS040869415 | 2 | GS139120 DT1 a 1 - Western Lake Michigan Drainages (WMIC 2004) Trends |
GS04161820 | 4 | GS154316 DT2 a 1 - Lake Erie-Lake Saint Clair Drainage (LERI 2005) Trends |
GS04186500 | 4 | GS154320 DT2 a 1 - Lake Erie-Lake Saint Clair Drainage (LERI 2005) Trends |
GS06805500 | 4 | GS154727 DT1 a 1 - Central Nebraska Basins (CNBR 2005) Trends |
GS04161820 | 2 | GS167579 DT1 a 1 - Lake Erie-LakeSaint Clair Drainage (LERI 2007) Trends |
GS05341764 | 2 | GS168514 DT1 a 1 - Upper Mississippi River Basin (UMIS 2007) Trends |
GS06800000 | 6 | GS181878 DT1 a 1 - Central Nebraska Basins (CNBR 2008) Trends |
GS12505450 | 8 | GS182625 DT1 a 1 - Central Columbia Plateau-Yamika River Basin (CCYK 2008) Trends |
GS384942122105601 | 4 | GS029141 DT1 a 1 - Sacramento River Basin (SACR 1996) USGS NAWQA |
GS05584500 | 2 | GSS00970 DT1 a 1 - Lower Illinois River Basin (LIRB 1998) USGS NAWQA |
GS05584500 | present | GSS00972 DT1 a 1 - Lower Illinois River Basin (LIRB 1998) USGS NAWQA |
GS03478400 | present | GSS01031 DT1 a 1 - Upper Tennessee River Basin (UTEN 1998) USGS NAWQA |
GS03538580 | present | GSS01060 DT1 a 1 - Upper Tennessee River Basin (UTEN 1998) USGS NAWQA |
GS03466208 | 2 | GSS01022 DT1 a 1 - Upper Tennessee River Basin (UTEN 1998) USGS NAWQA |
GS03528000 | 2 | GSS01052 DT1 a 1 - Upper Tennessee River Basin (UTEN 1998) USGS NAWQA |
GS05531500 | 2 | GSN00110 DT1 a 1 - Upper Illinois River Basin (UIRB 1999) USGS NAWQA |
GS05553500 | 2 | GSN00168 DT1 a 1 - Upper Illinois River Basin (UIRB 1999) USGS NAWQA |
GS393944084120700 | 6 | GSN00367 DT1 a 1 - Great and Little Miami River Basins (MIAM 1999) USGS NAWQA |
GS393944084120700 | present | GSN00358 DT1 a 1 - Great and Little Miami River Basins (MIAM 1999) USGS NAWQA |
GS035825882 | 2 | GSN00801 DT1 a 1 - Lower Tennessee River Basin (LTEN 1999) USGS NAWQA |
GS06326500 | 4 | GSN00987 DT1 a 1 - Yellowstone River Basin (YELL 1999) USGS NAWQA |
GS06208500 | 2 | GSN00994 DT1 a 1 - Yellowstone River Basin (YELL 1999) USGS NAWQA |
GS06279500 | 2 | GSN00999 DT1 a 1 - Yellowstone River Basin (YELL 1999) USGS NAWQA |
GS06208500 | present | GSN00997 DT1 a 1 - Yellowstone River Basin (YELL 1999) USGS NAWQA |
GS06279500 | present | GSN01004 DT1 a 1 - Yellowstone River Basin (YELL 1999) USGS NAWQA |
GS302105090022100 | 4 | GSN01107 DT1 a 1 - Acadian-Pontchartrain (ACAD 1999) USGS NAWQA |
GS073814675 | 2 | GSN01201 DT1 a 1 - Acadian-Pontchartrain (ACAD 1999) USGS NAWQA |
GS08012470 | 2 | GSN01209 DT1 a 1 - Acadian-Pontchartrain (ACAD 1999) USGS NAWQA |
GS08010000 | 2 | GSN01212 DT1 a 1 - Acadian-Pontchartrain (ACAD 1999) USGS NAWQA |
GS08010000 | 6 | GSN01214 DT1 a 1 - Acadian-Pontchartrain (ACAD 1999) USGS NAWQA |
GS08012150 | 2 | GSN01243 DT1 a 1 - Acadian-Pontchartrain (ACAD 1999) USGS NAWQA |
GS08012150 | 6 | GSN01258 DT1 a 1 - Acadian-Pontchartrain (ACAD 1999) USGS NAWQA |
GS07379960 | 2 | GSN01270 DT1 a 1 - Acadian-Pontchartrain (ACAD 1999) USGS NAWQA |
GS07379960 | 2 | GSN01284 DT1 a 1 - Acadian-Pontchartrain (ACAD 1999) USGS NAWQA |
GS05473060 | 2 | GSL00416 DT1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS09471000 | present | GSL00620 DT1 A 1 - Central Arizon Basins (CAZB 1996) USGS NAWQA |
GS03191500 | present | GSL00739 DT1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03170000 | present | GSL00741 DT1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03178000 | present | GSL00743 DT1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03201300 | present | GSL00744 DT1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03176500 | present | GSL00746 DT1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03178000 | 4 | GSL00764 DT1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS04159492 | 75 | GSL00065 DT1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1996) USGS NAWQA |
GS04183000 | 13 | GSL00073 DT1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1996) USGS NAWQA |
GS04186500 | 10 | GSL00075 DT1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1996) USGS NAWQA |
GS04193500 | 2 | GSL00076 DT1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1996) USGS NAWQA |
GS04193500 | 4 | GSL00077 DT1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1996) USGS NAWQA |
GS04208504 | 12 | GSL00079 DT1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1996) USGS NAWQA |
GS05553800 | 10 | GSL00280 DT1 A 1 - Lower Illinois River Basin (LIRB 1997) USGS NAWQA |
GS05568000 | 2 | GSL00295 DT1 A 1 - Lower Illinois River Basin (LIRB 1997) USGS NAWQA |
GS05584500 | 2 | GSL00322 DT1 A 1 - Lower Illinois River Basin (LIRB 1997) USGS NAWQA |
GS07077555 | present | GSL00715 DT1 A 1 - Mississippi Embayment (MISE 1996) USGS NAWQA |
GS07077380 | 6 | GSL00244 DT1 A 1 - Mississippi Embayment (MISE 1996) USGS NAWQA |
GS07369500 | 2 | GSL00262 DT1 A 1 - Mississippi Embayment (MISE 1996) USGS NAWQA |
GS05319050 | 2 | GSL00359 DT1 A 1 - Upper Mississippi River Basin (UMIS 1997) USGS NAWQA |
GS05287890 | 8 | GSL00371 DT1 A 1 - Upper Mississippi River Basin (UMIS 1997) USGS NAWQA |
GS0344766600 | present | GSL00465 DT1 A 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS0344776625 | present | GSL00467 DT1 A 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS0345195390 | present | GSL00479 DT1 A 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS0345199400 | present | GSL00481 DT1 A 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS0345292005 | present | GSL00483 DT1 A 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS03454000 | present | GSL00487 DT1 A 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS0345458780 | present | GSL00489 DT1 A 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS03466233 | present | GSL00503 DT1 A 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS03466242 | present | GSL00505 DT1 A 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS03466363 | present | GSL00509 DT1 A 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS03520230 | present | GSL00545 DT1 A 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS03524550 | present | GSL00556 DT1 A 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS03535088 | present | GSL00560 DT1 A 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS03566265 | present | GSL00570 DT1 A 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS03474000 | 6 | GSL00595 DT1 A 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS03524550 | 4 | GSL00597 DT1 A 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS02215100 | 4 | GSL00803 DT1 A 1 - Georgia-Florida Coastal Basin (GAFL 1993) USGS NAWQA |
GS02326845 | 14 | GSL00895 DT1 A 1 - Georgia-Florida Coastal Basin (GAFL 1995) USGS NAWQA |
GS01349150 | 10 | GSN01308 DT1 a 1 - Hudson River Basins (HDSN 1999) USGS NAWQA |
GS0394340085524601 | present | GSL00786 DT1 A 1 - UL NAWQA 1994 Start Data Imported |
IH1998RBOIP004 | 2 | IH030040 DT1 a 1 - Idaho River Periphyton 1998 |
IH1998SBOIB23 | 14 | IH030620 DT1 a 1 - Idaho Wadeable Streams Periphyton 1998 |
IH1998SBOIA02 | 2 | IH030765 DT1 a 1 - Idaho Wadeable Streams Periphyton 1998 |
M37BGHNC01 | 2 | MO000050 DT1 a 1 - Montana DEQ Algae |
Y23SMTHC02 | 4 | MO000111 DT1 a 1 - Montana DEQ Algae |
Y23FHAYC01 | 4 | MO000083 DT1 a 1 - Montana DEQ Algae |
M51HRDSC03 | 2 | MO000219 DT1 a 1 - Montana DEQ Algae Task # 2 |
MY05COTWC01 | 2 | MO000544 DT1 a 1 - Montana DEQ Algae Task # 2 |
MY12FLYC02 | 2 | MO000568 DT1 a 1 - Montana DEQ Algae Task # 2 |
MM22SAGEC03 | 5 | MO000441 DT1 a 1 - Montana DEQ Algae Task # 2 |
MM21COFEC03 | 2 | MO000447 DT1 a 1 - Montana DEQ Algae Task # 2 |
MM21COFEC02 | 2 | MO000448 DT1 a 1 - Montana DEQ Algae Task # 2 |
MM21COFEC01 | 2 | MO000452 DT1 a 1 - Montana DEQ Algae Task # 2 |
MM47BUTEC03 | 2 | MO000499 DT1 a 1 - Montana DEQ Algae Task # 2 |
Y26BOXEC08 | 2 | MO000647 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC08 | 2 | MO000730 DT1 A 1 - Montana DEQ Algae Task #5 |
Y26BOXEC08 | 2 | MO000744 DT1 a 1 - MT DEQ TO1 Task 1 - 2011 Nutrient Dose Project |
Y26BOXEC09 | 14 | MO000748 DT1 a 1 - MT DEQ TO1 Task 1 - 2011 Nutrient Dose Project |
Y26BOXEC04 | 2 | MO000749 DT1 a 1 - MT DEQ TO1 Task 1 - 2011 Nutrient Dose Project |
Y27LMSRR01 | 2 | MO000755 DT1 a 1 - MT DEQ TO1 Task 5 - 2011 TMDL-Y27 |
Y27LMSRR04 | 2 | MO000758 DT1 a 1 - MT DEQ TO1 Task 5 - 2011 TMDL-Y27 |
Y27LMSRR05 | 2 | MO000759 DT1 a 1 - MT DEQ TO1 Task 5 - 2011 TMDL-Y27 |
Y27LMOR02 | 4 | MO000751 DT1 a 1 - MT DEQ TO1 Task 5 - 2011 TMDL-Y27 |
Y27LMSRR04 | 6 | MO000753 DT1 a 1 - MT DEQ TO1 Task 5 - 2011 TMDL-Y27 |
Y27LMOR02 | 11 | MO000756 DT1 a 1 - MT DEQ TO1 Task 5 - 2011 TMDL-Y27 |
MS12-24345 | 2 | SHLE0075 DT1 a 1 - Marcellus Shale 2012 |
MS12-23788 | 2 | SHLE0080 DT1 a 1 - Marcellus Shale 2012 |
Y12YELSR02 | 2 | MO000798 DT1 a 1 - MT DEQ TO1 Task 3 - 2012 Yellowstone River Periphyton Study |
Y12YELSR01 | 2 | MO000814 DT1 a 1 - MT DEQ TO1 Task 3 - 2012 Yellowstone River Periphyton Study |
Y22SNDSC06 | 8 | MO000816 DT1 a 1 - MT DEQ TO1 Task 7 - 2013 Dissolved Oxygen Project |
Y22SNDCS02 | 12 | MO000817 DT1 a 1 - MT DEQ TO1 Task 7 - 2013 Dissolved Oxygen Project |
Y22SNDSC06 | 2 | MO000820 DT1 a 1 - MT DEQ TO1 Task 7 - 2013 Dissolved Oxygen Project |
Y22SNDCS02 | 4 | MO000821 DT1 a 1 - MT DEQ TO1 Task 7 - 2013 Dissolved Oxygen Project |
Y22SNDSC02 | 34 | MO000822 DT1 a 1 - MT DEQ TO1 Task 7 - 2013 Dissolved Oxygen Project |
Y22SNDSC07 | 6 | MO000823 DT1 a 1 - MT DEQ TO1 Task 7 - 2013 Dissolved Oxygen Project |
Y22SNDSC07 | 10 | MO000824 DT1 a 1 - MT DEQ TO1 Task 7 - 2013 Dissolved Oxygen Project |
Y22OFALC11 | 2 | MO000826 DT1 a 1 - MT DEQ TO1 Task 7 - 2013 Dissolved Oxygen Project |
Y22OFALC10 | 2 | MO000827 DT1 a 1 - MT DEQ TO1 Task 7 - 2013 Dissolved Oxygen Project |
Y22OFALC02 | 19 | MO000828 DT1 a 1 - MT DEQ TO1 Task 7 - 2013 Dissolved Oxygen Project |
Y22OFALC09 | 2 | MO000829 DT1 a 1 - MT DEQ TO1 Task 7 - 2013 Dissolved Oxygen Project |
Y22OFALC10 | 4 | MO000830 DT1 a 1 - MT DEQ TO1 Task 7 - 2013 Dissolved Oxygen Project |
Y22OFALC02 | 33 | MO000831 DT1 a 1 - MT DEQ TO1 Task 7 - 2013 Dissolved Oxygen Project |
Y22SNDSC02 | 46 | MO000834 DT1 a 1 - MT DEQ TO1 Task 7 - 2013 Dissolved Oxygen Project |
Y22PENLT01 | 44 | MO000818 DT1 a 1 - MT DEQ TO1 Task 7 - 2013 Dissolved Oxygen Project |
Y27HDNWC01 | 2 | MO000819 DT1 c 1 - MT DEQ TO1 Task 7 - 2013 Dissolved Oxygen Project |
Y22RDBTC01 | 8 | MO000835 DT1 a 1 - MT DEQ TO1 Task 7 - 2013 Dissolved Oxygen Project |
M09CYNFL03 | 2 | MO000859 DT1 a 1 - MT DEQ TO2 Task 2 - 2015 Canyon Ferry |
MTARMLC95 | 4 | MO000902 DT1 a 1 - Montana 2017 Armells - July Sampling |
MTARWFC03 | 15 | MO000903 DT1 a 1 - Montana 2017 Armells - July Sampling |
MTARMLC15 | 6 | MO000908 DT1 a 1 - Montana 2017 Armells - August Sampling |
MTARMLC95 | 4 | MO000910 DT1 a 1 - Montana 2017 Armells - August Sampling |
MTAREFC06 | 6 | MO000912 DT1 a 1 - Montana 2017 Armells - August Sampling |
MTAREFC50 | 4 | MO000913 DT1 a 1 - Montana 2017 Armells - August Sampling |
MTARWFC25 | 10 | MO000915 DT1 a 1 - Montana 2017 Armells - August Sampling |
MTARWFC25 | 10 | MO000916 DT1 a 1 - Montana 2017 Armells - August Sampling |
450047106490101 | 2 | MTWY0907 DT1 a 1 - Montana Wyoming 2009 |
NFS029 | 4 | NEON01380 DT1 a 1 - 2017 NEON PRIN Periphyton XX 770861805849 |
NFS029 | 4 | NEON01382 DT1 a 1 - 2017 NEON PRIN Periphyton XX 770861805849 |
NFS029 | 2 | NEON01492 DT1 a 1 - 2017 NEON PRIN Periphyton XX 770861805849 |
NFS017 | 1 | NEON01684 DT1 a 1 - 2017 NEON REDB Periphyton XXX 770990104051 |
NWCA11-2186 | 28 | NWCA0347 DT1 a 1 - NJ Wetlands 2011 |
NWCA11-2197 | 8 | NWCA0349 DT1 a 1 - NJ Wetlands 2011 |
NWCA11-2186 | 20 | NWCA0351 DT1 a 1 - NJ Wetlands 2011 |
NWCA11-2196 | 4 | NWCA0352 DT1 a 1 - NJ Wetlands 2011 |
NWCA11-2220 | 2 | NWCA0353 DT1 a 1 - NJ Wetlands 2011 |
NWCA11-2204 | 8 | NWCA0355 DT1 a 1 - NJ Wetlands 2011 |
NWCA11-2222 | 2 | NWCA0356 DT1 a 1 - NJ Wetlands 2011 |
NWCA11-2205 | 28 | NWCA0357 DT1 a 1 - NJ Wetlands 2011 |
NWCA11-3988 | 23 | NWCA0360 DT1 a 1 - NJ Wetlands 2011 |
NWCA11-2207 | 17 | NWCA0363 DT1 a 1 - NJ Wetlands 2011 |
NWCA11-2215 | 4 | NWCA0364 DT1 a 1 - NJ Wetlands 2011 |
NRSA-FW08CO047 | 2 | NRSA0926 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08SD036 | 8 | NRSA0818 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08SD098 | 2 | NRSA0986 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08SD165 | 2 | NRSA0993 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08UT046 | 2 | NRSA1168 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NM023 | 4 | NRSA0543 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NM027 | 2 | NRSA0546 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08WY054 | 4 | NRSA0577 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08WY007 | 6 | NRSA0618 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08AZ008 | 1 | NRSA0551 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08AZ008 | 3 | NRSA0562 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08AZ134 | 2 | NRSA0565 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08CO060 | 2 | NRSA0631 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08CO028 | 2 | NRSA0635 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08SD022 | 4 | NRSA0257 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08ND021 | 8 | NRSA0182 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08WY043 | 2 | NRSA0342 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08SD023 | 4 | NRSA0255 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08SD016 | 2 | NRSA0115 DT1 a 1 - National River and Stream Assessment - EPA |
