![]() |
Staurastrum pentacerum (NADED 538047)authority: SmithPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
site | number | count and subproject |
NFS002 | 1 | NEON01743 PR1 a 1 - 2018 NEON BARC Periphyton 1 770963680156 |
NFS002 | 1 | NEON01744 PR1 a 1 - 2018 NEON BARC Periphyton 1 770963680156 |
NFS011 | 1 | NEON01767 PR1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS011 | 1 | NEON01758 PR1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS011 | 1 | NEON01761 PR1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS026 | 1 | NEON01783 PR1 a 1 - 2018 NEON LIRO Periphyton 1 D0520180817080432447 |
NFS026 | 1 | NEON01777 PR1 a 1 - 2018 NEON LIRO Periphyton 2 D0520180817080432447 |
NFS026 | 1 | NEON02278 PR1 a 1 - 2018 NEON LIRO Periphyton 3 D052018101091328323 |
AD000212 | present | AD046641 PP1 A 1 - Adirondack Lakes Phytoplankton 2000 (August) |
AD000207 | 1 | AD146033 PP1 A 1 - Adirondack Lakes Phytoplankton 2001 (July) |
AD000211 | present | AD146133 PP1 A 1 - Adirondack Lakes Phytoplankton 2001 (September) |
AD000212 | present | AD146158 PP1 A 1 - Adirondack Lakes Phytoplankton 2001 (September) |
AD000207 | present | AD246032 PP1 A 1 - Adirondack Lakes Phytoplankton 2002 (July) |
ADT00004 | present | AD246082 PP1 A 1 - Adirondack Lakes Phytoplankton 2002 (July) |
AD000212 | present | AD246161 PP1 A 1 - Adirondack Lakes Phytoplankton 2002 (September) |
Publication:
Dillard 1991b
year: 1991, publication_id: 169
Dillard, G.E. 1991b. Freshwater Algae of the Southeastern United States. Part 5. Chlorophyceae: Desmidiaceae (Section 3). Bibliotheca Phycologica Band 90. 155pp + 37 plates.
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Staurastrum pentacerum (NADED 538047). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=538047. Accessed 07 Jun 2023. This web service reports all information about a given algae taxon available at the time of retrieval.