![]() |
Surirella ovalis (NADED 65043)authority: BrébissonPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
Link to this taxon in Catalogue of Diatom Names (CalAcad): TaxonCode 39909 |
Link to this taxon's identification guide in: Diatoms of the United States. |
Remark: Transferred from 2007 list per the diatom taxonomic coordinator
Concept publication: K&L-B 2/2 - Krammer, K. and H. Lange-Bertalot. 1988. Süßwasserflora... year=1988Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Concept publication: K&L-B 2/2 - Krammer, K. and H. Lange-Bertalot. 1988. Süßwasserflora... year=1988Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Remark: based on changes and revision of taxa list during and after 8th Workshop and by consent of all work participants
Remark: retroactive reconstruction of ANS (1) taxonomy from counts
site | number | count and subproject |
NFS005 | 19 | NEON01935 DT1 a 1 - 2018 NEON PRPO Phytoplankton 1 D0920180821105507913 |
NFS005 | 9 | NEON01933 DT1 a 1 - 2018 NEON PRPO Phytoplankton 1 D0920180821105507913 |
NFS005 | 13 | NEON01934 DT1 a 1 - 2018 NEON PRPO Phytoplankton 1 D0920180821105507913 |
CO3 | 1 | CO000135 DT1 h 1 - 1997 Congaree River Survey (Hand Collections) |
CO3 | 2 | CO000315 DT1 h 1 - 1997 Congaree River Survey (Quantitative Collections) |
DE-303011 | 1 | DE08 DT1 A 1 - Delaware 2005 Periphyton - non ANSP |
DE-308361 | 4 | DE26 DT1 A 1 - Delaware 2005 Periphyton - non ANSP |
DE-204011 | 2 | DE35 DT1 A 1 - Delaware 2005 Periphyton - non ANSP |
DE-201161 | 1 | DE36 DT1 A 1 - Delaware 2005 Periphyton - non ANSP |
WMFW01 | 4 | EF000008 DT1 a 1 - Whitemarsh 2018 Periphyton |
WMMA01 | 2 | EF000009 DT1 a 1 - Whitemarsh 2018 Periphyton |
GGINRU | 4 | GG000020 DT1 l 1 - Riparian vegetation – PA Growing Greener |
GS404026111273001 | 1 | GSN24780 DT1 a 1 - Great Salt Lake Basins (GRSL 2000) USGS NAWQA |
GS15266110 | present | GSN91814 DT1 a 1 - Cook Inlet Basin (COOK 2001) USGS NAWQA |
GS02338523 | 2 | GSN95388 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 2002) USGS NAWQA |
site | number | count and subproject |
GS02338523 | 2 | GSN95445 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 2002) USGS NAWQA |
GS02335870 | 2 | GSN95487 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 2002) USGS NAWQA |
GS0357479650 | 2 | GSN97704 DT1 a 1 - Tennessee River Basins (TENN 2002) USGS NAWQA |
GS02296750 | 2 | GSN98835 DT1 a 1 - Southern Florida Drainage Basins (SOFL 2002) USGS NAWQA |
GS01356190 | 2 | GSN97267 DT1 a 1 - Hudson River Basins (HDSN 2002) USGS NAWQA |
GS0242354750 | 2 | GSN94102 DT1 a 1 - Mobile River and Tributaries (MOBL 2002) USGS NAWQA |
GS0394340085524601 | 2 | GSN98906 DT1 a 1 - White River-Great and Little Miami River Basins (WHMI 2002) USGS NAWQA |
GS393613104511401 | 2 | GS111138 DT1 a 1 - South Platte River Basins Topical Samples (SPLT 2003) USGS NAWQA |
GS10168000 | 1 | GS111784 DT1 a 1 - Great Salt Lake Basins (GRSL 2003) Trends |
GS10168000 | 5 | GS111792 DT1 a 1 - Great Salt Lake Basins (GRSL 2003) Trends |
GS10172200 | 2 | GS111852 DT1 a 1 - Great Salt Lake Basins (GRSL 2003) Trends |
GS05449500 | 1 | GS113479 DT1 a 1 - Eastern Iowa River Basins (EIWA 2003) Trends |
GS05525500 | 4 | GS117707 DT1 a 1 - Upper Illinois River Basin (UIRB 2003) Trends |
GS05532500 | 3 | GS117729 DT1 a 1 - Upper Illinois River Basin (UIRB 2003) Trends |
GS05586100 | 2 | GS117776 DT1 a 1 - Lower Illinois River Basin (LIRB 2003) Trends |
GS04161820 | 2 | GS113954 DT1 a 1 - Lake Erie-Lake Saint Clair Drainage (LERI 2003) Trends |
GS04178000 | 1 | GS113962 DT1 a 1 - Lake Erie-Lake Saint Clair Drainage (LERI 2003) Trends |
GS040869415 | 111 | GS108900 DT1 a 1 - Western Lake Michigan Drainages (WMIC) 2003 Trends |
GS04072050 | 2 | GS118861 DT1 a 1 - Western Lake Michigan Drainages (WMIC) 2003 Trends |
GS040869415 | 33 | GS119775 DT1 a 1 - Western Lake Michigan Drainages (WMIC) 2003 Trends |
GS09095300 | 1 | GS111491 DT1 a 1 - Upper Colorado River Basins (UCOL 2003) Trends |
GS09095300 | 17 | GS111498 DT1 a 1 - Upper Colorado River Basins (UCOL 2003) Trends |
GS02350360 | 1 | GS131904 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 2004) Topical and Trends |
GS01484050 | 1 | GS134906 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS01485030 | 2 | GS134946 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS01485025 | 5 | GS134952 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS01487250 | 2 | GS134985 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS01485030 | 2 | GS135218 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS01492995 | 2 | GS135081 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS01654000 | 1 | GS136396 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS01654000 | 2 | GS136398 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS01485025 | 6 | GS135225 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS06324970 | 3 | GS139623 DT1 a 1 - Yellowstone River Basin (YELL 2004) Trends |
GS08178800 | 4 | GS160809 DT1 a 1 - South Central Texas Drainage Basins (SCTX 2006) Trends |
GS12505450 | 2 | GS172634 DT1 a 1 - Central Columbia Plateau - Yamika River Basin (CCYK2007) Trends |
GS12505450 | 3 | GS199608 DT1 a 1 - NAWQA Surface Water Status and Trends 2010 |
GS404854098254300 | 15 | GS006320 DT1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS405734096431100 | 3 | GS006360 DT1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS403939099283500 | 1 | GS006640 DT1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS04072050 | present | GS004367 DT1 a 1 - Western Lake Michigan Drainages (WMIC 1994) USGS NAWQA |
GS13349320 | present | GS001037 DT1 a 1 - Central Columbia Plateau Basins (CCPT 1993) USGS NAWQA |
GS465406119165500 | 2 | GS001161 DT1 a 1 - Central Columbia Plateau Basins (CCPT 1993) USGS NAWQA |
GS06753990 | present | GS007017 DT1 a 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS06753990 | present | GS007017 DT1 b 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS06759910 | present | GS007037 DT1 a 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS06759910 | present | GS007037 DT1 b 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS06765500 | present | GS007047 DT1 a 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS06765500 | present | GS007047 DT1 b 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS06758500 | present | GS007277 DT1 b 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS06753990 | 2 | GS007011 DT1 a 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS401822104581101 | 2 | GS007201 DT1 a 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS06754000 | present | GS007057 DT1 a 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS06754000 | present | GS007057 DT1 b 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS06713500 | present | GS007067 DT1 a 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS06713500 | present | GS007067 DT1 b 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS06721000 | present | GS007247 DT1 a 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS06721000 | present | GS007247 DT1 b 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS02332830 | 2 | GS003131 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 1994) USGS NAWQA |
GS13094000 | present | GS009047 DT1 a 1 - Upper Snake River Basins (USNK 1993) USGS NAWQA |
GS08249000 | 2 | GS010051 DT1 a 1 - Rio Grande River Basins (RIOG 1993) USGS NAWQA |
GS01359135 | 1 | GS008151 DT1 a 1 - Hudson River Basins (HDSN 1993) USGS NAWQA |
GS06772000 | present | GS006037 DT1 a 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS08062500 | present | GS002077 DT1 a 1 - Trinity River Basins (TRIN 1993) USGS NAWQA |
GS08048543 | present | GS002107 DT1 a 1 - Trinity River Basins (TRIN 1993) USGS NAWQA |
GS08064100 | present | GS002117 DT1 a 1 - Trinity River Basins (TRIN 1993) USGS NAWQA |
GS08057410 | 1 | GS002063 DT1 a 1 - Trinity River Basins (TRIN 1993) USGS NAWQA |
GS08048543 | 2 | GS002101 DT1 a 1 - Trinity River Basins (TRIN 1993) USGS NAWQA |
GS08065800 | 1 | GS002313 DT1 a 1 - Trinity River Basins (TRIN 1994) USGS NAWQA |
GS13349200 | 6 | GS001311 DT1 a 1 - Central Columbia Plateau Basins (CCPT 1994) USGS NAWQA |
GS012464770 | 2 | GS001361 DT1 a 1 - Central Columbia Plateau Basins (CCPT 1994) USGS NAWQA |
GS404854098254300 | present | GS006885 DT1 a 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS404828098230100 | present | GS006897 DT1 a 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS404802098240300 | present | GS006917 DT1 a 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS01356190 | present | GS008847 DT1 a 1 - Hudson River Basins (HDSN 1995) USGS NAWQA |
GS01372051 | present | GS008877 DT1 a 1 - Hudson River Basins (HDSN 1995) USGS NAWQA |
GS01372051 | 2 | GS008871 DT1 a 1 - Hudson River Basins (HDSN 1995) USGS NAWQA |
GS401638076570001 | 7 | GS011683 DT1 a 1 - Lower Susquehanna River Basin (LSUS 1995) USGS NAWQA |
GS11274570 | present | GS013017 DT1 a 1 - San Joaquin-Tulare River Basins (SANJ 1993) USGS NAWQA |
GS11261100 | present | GS013057 DT1 a 1 - San Joaquin-Tulare River Basins (SANJ 1993) USGS NAWQA |
GS11303500 | present | GS013107 DT1 a 1 - San Joaquin-Tulare River Basins (SANJ 1993) USGS NAWQA |
GS11262900 | 6 | GS013061 DT1 a 1 - San Joaquin-Tulare River Basins (SANJ 1993) USGS NAWQA |
GS11303500 | 2 | GS013101 DT1 a 1 - San Joaquin-Tulare River Basins (SANJ 1993) USGS NAWQA |
GS11290000 | present | GS013147 DT1 a 1 - San Joaquin-Tulare River Basins (SANJ 1994) USGS NAWQA |
GS11290500 | present | GS013217 DT1 a 1 - San Joaquin-Tulare River Basins (SANJ 1994) USGS NAWQA |
GS11261500 | present | GS013227 DT1 a 1 - San Joaquin-Tulare River Basins (SANJ 1994) USGS NAWQA |
GS11274570 | present | GS013237 DT1 a 1 - San Joaquin-Tulare River Basins (SANJ 1994) USGS NAWQA |
GS11303500 | present | GS013247 DT1 a 1 - San Joaquin-Tulare River Basins (SANJ 1994) USGS NAWQA |
GS08049240 | present | GS002537 DT1 a 1 - Trinity River Basins (TRIN 1995) USGS NAWQA |
GS08044000 | present | GS002547 DT1 a 1 - Trinity River Basins (TRIN 1995) USGS NAWQA |
GS08064100 | present | GS002557 DT1 a 1 - Trinity River Basins (TRIN 1995) USGS NAWQA |
GS08062500 | present | GS002597 DT1 a 1 - Trinity River Basins (TRIN 1995) USGS NAWQA |
GS08065350 | present | GS002607 DT1 a 1 - Trinity River Basins (TRIN 1995) USGS NAWQA |
GS08066500 | present | GS002617 DT1 a 1 - Trinity River Basins (TRIN 1995) USGS NAWQA |
GS08062500 | 4 | GS002593 DT1 a 1 - Trinity River Basins (TRIN 1995) USGS NAWQA |
GS08065350 | 2 | GS002601 DT1 a 1 - Trinity River Basins (TRIN 1995) USGS NAWQA |
GS08065350 | 1 | GS002603 DT1 a 1 - Trinity River Basins (TRIN 1995) USGS NAWQA |
GS08066500 | 2 | GS002611 DT1 a 1 - Trinity River Basins (TRIN 1995) USGS NAWQA |
GS08066500 | 1 | GS002613 DT1 a 1 - Trinity River Basins (TRIN 1995) USGS NAWQA |
GS08044000 | 19 | GS002541 DT1 a 1 - Trinity River Basins (TRIN 1995) USGS NAWQA |
GS08044000 | 123 | GS002543 DT1 a 1 - Trinity River Basins (TRIN 1995) USGS NAWQA |
GS08064100 | 18 | GS002551 DT1 a 1 - Trinity River Basins (TRIN 1995) USGS NAWQA |
GS08065800 | 1 | GS002561 DT1 a 1 - Trinity River Basins (TRIN 1995) USGS NAWQA |
GS08057410 | 2 | GS002581 DT1 a 1 - Trinity River Basins (TRIN 1995) USGS NAWQA |
GS08062500 | 32 | GS002591 DT1 a 1 - Trinity River Basins (TRIN 1995) USGS NAWQA |
GS012464770 | present | GS001467 DT1 a 1 - Central Columbia Plateau Basins (CCPT 1995) USGS NAWQA |
GS12464606 | present | GS001487 DT1 a 1 - Central Columbia Plateau Basins (CCPT 1995) USGS NAWQA |
GS12464606 | present | GS001497 DT1 a 1 - Central Columbia Plateau Basins (CCPT 1995) USGS NAWQA |
GS13351000 | 2 | GS001431 DT1 a 1 - Central Columbia Plateau Basins (CCPT 1995) USGS NAWQA |
GS08329000 | present | GS010397 DT1 a 1 - Rio Grande River Basins (RIOG 1995) USGS NAWQA |
GS01189000 | present | GS017077 DT1 a 1 - Connecticut, Housatonic &Thames River Basins (CONN 1993) USGS NAWQA |
GS01208869 | 2 | GS017061 DT1 a 1 - Connecticut, Housatonic &Thames River Basins (CONN 1993) USGS NAWQA |
GS01192500 | 2 | GS017091 DT1 a 1 - Connecticut, Housatonic &Thames River Basins (CONN 1993) USGS NAWQA |
GS01614110 | 2 | GS018333 DT1 a 1 - Potomac River Basins (POTO 1993) USGS NAWQA |
GS01192500 | present | GS017157 DT1 a 1 - Connecticut, Housatonic & Thames River Basins (CONN 1994) USGS NAWQA |
GS01209700 | present | GS017197 DT1 a 1 - Connecticut, Housatonic & Thames River Basins (CONN 1994) USGS NAWQA |
GS01208869 | 2 | GS017171 DT1 a 1 - Connecticut, Housatonic & Thames River Basins (CONN 1994) USGS NAWQA |
GS01189000 | 2 | GS017181 DT1 a 1 - Connecticut, Housatonic & Thames River Basins (CONN 1994) USGS NAWQA |
GS01654000 | present | GS018357 DT1 a 1 - Potomac River Basins (POTO 1994) USGS NAWQA |
GS01192500 | 1 | GS017431 DT1 a 1 - Connecticut, Housatonic & Thames River Basins (CONN 1995) USGS NAWQA |
GS05082625 | present | GS019027 DT1 a 1 - Red River of the North Basins (REDN 1993) USGS NAWQA |
GS05086000 | present | GS019047 DT1 a 1 - Red River of the North Basins (REDN 1993) USGS NAWQA |
GS05086000 | present | GS019067 DT1 a 1 - Red River of the North Basins (REDN 1993) USGS NAWQA |
GS05058700 | present | GS019087 DT1 a 1 - Red River of the North Basins (REDN 1993) USGS NAWQA |
GS05058700 | present | GS019097 DT1 a 1 - Red River of the North Basins (REDN 1993) USGS NAWQA |
GS05058700 | present | GS019107 DT1 a 1 - Red River of the North Basins (REDN 1993) USGS NAWQA |
GS05082625 | 2 | GS019021 DT1 a 1 - Red River of the North Basins (REDN 1993) USGS NAWQA |
GS05086000 | 3 | GS019051 DT1 a 1 - Red River of the North Basins (REDN 1993) USGS NAWQA |
GS05058700 | 24 | GS019091 DT1 a 1 - Red River of the North Basins (REDN 1993) USGS NAWQA |
GS05082625 | present | GS019307 DT1 a 1 - Red River of the North Basins (REDN 1994) USGS NAWQA |
GS05058700 | present | GS019317 DT1 a 1 - Red River of the North Basins (REDN 1994) USGS NAWQA |
GS05112000 | present | GS019327 DT1 a 1 - Red River of the North Basins (REDN 1994) USGS NAWQA |
GS484851097104301 | present | GS019347 DT1 a 1 - Red River of the North Basins (REDN 1994) USGS NAWQA |
GS484851097104301 | present | GS019357 DT1 a 1 - Red River of the North Basins (REDN 1994) USGS NAWQA |
GS484851097104301 | present | GS019367 DT1 a 1 - Red River of the North Basins (REDN 1994) USGS NAWQA |
GS05079000 | 2 | GS019443 DT1 a 1 - Red River of the North Basins (REDN 1994) USGS NAWQA |
GS05078500 | 2 | GS019463 DT1 a 1 - Red River of the North Basins (REDN 1994) USGS NAWQA |
GS05066500 | 9 | GS019483 DT1 a 1 - Red River of the North Basins (REDN 1994) USGS NAWQA |
GS05058700 | 13 | GS019311 DT1 a 1 - Red River of the North Basins (REDN 1994) USGS NAWQA |
GS05112000 | 4 | GS019321 DT1 a 1 - Red River of the North Basins (REDN 1994) USGS NAWQA |
GS484851097104301 | 2 | GS019381 DT1 a 1 - Red River of the North Basins (REDN 1994) USGS NAWQA |
GS484851097104301 | 2 | GS019403 DT1 a 1 - Red River of the North Basins (REDN 1994) USGS NAWQA |
GS484851097104301 | 2 | GS019413 DT1 a 1 - Red River of the North Basins (REDN 1994) USGS NAWQA |
GS05054000 | 2 | GS019433 DT1 a 1 - Red River of the North Basins (REDN 1994) USGS NAWQA |
GS05099600 | 4 | GS019223 DT1 a 1 - Red River of the North Basins (REDN 1994) USGS NAWQA |
GS05084000 | 4 | GS019233 DT1 a 1 - Red River of the North Basins (REDN 1994) USGS NAWQA |
GS05059700 | 4 | GS019253 DT1 a 1 - Red River of the North Basins (REDN 1994) USGS NAWQA |
GS05051300 | 43 | GS019263 DT1 a 1 - Red River of the North Basins (REDN 1994) USGS NAWQA |
GS05082625 | 7 | GS019301 DT1 a 1 - Red River of the North Basins (REDN 1994) USGS NAWQA |
GS05082625 | 2 | GS019303 DT1 a 1 - Red River of the North Basins (REDN 1994) USGS NAWQA |
GS05082625 | present | GS019537 DT1 a 1 - Red River of the North Basins (REDN 1995) USGS NAWQA |
GS05058700 | present | GS019547 DT1 a 1 - Red River of the North Basins (REDN 1995) USGS NAWQA |
GS484851097104301 | 5 | GS019511 DT1 a 1 - Red River of the North Basins (REDN 1995) USGS NAWQA |
GS484851097104301 | 1 | GS019513 DT1 a 1 - Red River of the North Basins (REDN 1995) USGS NAWQA |
GS05086000 | 4 | GS019521 DT1 a 1 - Red River of the North Basins (REDN 1995) USGS NAWQA |
GS05082625 | 2 | GS019531 DT1 a 1 - Red River of the North Basins (REDN 1995) USGS NAWQA |
GS05058700 | 42 | GS019541 DT1 a 1 - Red River of the North Basins (REDN 1995) USGS NAWQA |
GS05058700 | 1 | GS019543 DT1 a 1 - Red River of the North Basins (REDN 1995) USGS NAWQA |
GS02084160 | 2 | GS020021 DT1 a 1 - Albemarle-Pamlico Drainage Basins (ALBE 1993) USGS NAWQA |
GS0209028880 | present | GSM00045 DT1 a 1 - Albemarle-Pamlico Drainage Basins (ALBE 1994) USGS NAWQA |
GS02084160 | 2 | GS020071 DT1 a 1 - Albemarle-Pamlico Drainage Basins (ALBE 1994) USGS NAWQA |
GS02084160 | 1 | GS020083 DT1 a 1 - Albemarle-Pamlico Drainage Basins (ALBE 1994) USGS NAWQA |
GS07053250 | 2 | GS021281 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS293422097554299 | 1 | GS023141 DT1 a 1 - South Central Texas Drainage Basins (SCTX 1996) USGS NAWQA |
GS09149480 | present | GSM00173 DT1 a 1 - Upper Colorado Basins (UCOL 1996) USGS NAWQA |
GS09149480 | present | GSM00174 DT1 a 1 - Upper Colorado Basins (UCOL 1996) USGS NAWQA |
GS09070500 | present | GSM00178 DT1 a 1 - Upper Colorado Basins (UCOL 1996) USGS NAWQA |
GS09152500 | present | GSM00180 DT1 a 1 - Upper Colorado Basins (UCOL 1996) USGS NAWQA |
GS01308500 | 1 | GS028043 DT1 a 1 - Long Island & New Jersey Coastal Drainages (LINJ 1996) USGS NAWQA |
GS01379000 | 10 | GS028071 DT1 a 1 - Long Island & New Jersey Coastal Drainages (LINJ 1996) USGS NAWQA |
GS01381295 | 1 | GS028113 DT1 a 1 - Long Island & New Jersey Coastal Drainages (LINJ 1996) USGS NAWQA |
GS01396660 | 1 | GS028241 DT1 a 1 - Long Island & New Jersey Coastal Drainages (LINJ 1996) USGS NAWQA |
GS01398000 | 21 | GS028261 DT1 a 1 - Long Island & New Jersey Coastal Drainages (LINJ 1996) USGS NAWQA |
GS01401000 | 7 | GS028301 DT1 a 1 - Long Island & New Jersey Coastal Drainages (LINJ 1996) USGS NAWQA |
GS01401600 | 1 | GS028313 DT1 a 1 - Long Island & New Jersey Coastal Drainages (LINJ 1996) USGS NAWQA |
GS01403300 | 7 | GS028321 DT1 a 1 - Long Island & New Jersey Coastal Drainages (LINJ 1996) USGS NAWQA |
GS09149480 | 2 | GS025307 DT1 a 1 - Upper Colorado River Basins (UCOL 1997) USGS NAWQA |
GS14201300 | 2 | GS016441 DT1 a 1 - Williamette River Basins (WILL 1997) USGS NAWQA |
GS14211720 | 1 | GS016461 DT1 a 1 - Williamette River Basins (WILL 1997) USGS NAWQA |
GS05553500 | 2 | GSL00273 DT1 A 1 - Lower Illinois River Basin Phytoplankton (LIRB 1997) USGS NAWQA |
GS05553500 | 3 | GSL00277 DT1 A 1 - Lower Illinois River Basin Phytoplankton (LIRB 1997) USGS NAWQA |
GS393944084120700 | 2 | GSN00367 DT1 a 1 - Great and Little Miami River Basins (MIAM 1999) USGS NAWQA |
GS02398300 | present | GSN00875 DT1 b 1 - Mobile River and Tributaries (MOBL 1999) USGS NAWQA |
GS02444490 | 40 | GSN00926 DT1 a 1 - Mobile River and Tributaries (MOBL 1999) USGS NAWQA |
GS312621110062601 | present | GSL00632 DT1 A 1 - Central Arizon Basins (CAZB 1996) USGS NAWQA |
GS313256110080701 | present | gsl00642 DT1 A 1 - Central Arizon Basins (CAZB 1996) USGS NAWQA |
GS09471000 | present | GSL00644 DT1 A 1 - Central Arizon Basins (CAZB 1997) USGS NAWQA |
GS04161820 | present | GSL00678 DT1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1997) USGS NAWQA |
GS04193500 | present | GSL00682 DT1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1997) USGS NAWQA |
GS04193500 | present | GSL00684 DT1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1997) USGS NAWQA |
GS04211820 | present | GSL00688 DT1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1997) USGS NAWQA |
GS04211820 | present | GSL00692 DT1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1997) USGS NAWQA |
GS05572000 | present | GSL00307 DT1 A 1 - Lower Illinois River Basin (LIRB 1997) USGS NAWQA |
GS05553800 | 2 | GSL00279 DT1 A 1 - Lower Illinois River Basin (LIRB 1997) USGS NAWQA |
GS05568830 | 6 | GSL00301 DT1 A 1 - Lower Illinois River Basin (LIRB 1997) USGS NAWQA |
GS03466208 | present | GSM00209 DT1 a 1 - Upper Tennessee River Basin (UTEN 1996) USGS NAWQA |
GS03523080 | present | GSM00232 DT1 a 1 - Upper Tennessee River Basin (UTEN 1996) USGS NAWQA |
GS0345199400 | present | GSL00481 DT1 A 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS03520230 | present | GSL00545 DT1 A 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GU1 | 1 | GU007030 DT1 a 1 - 1960 Guadalupe River Diatometer (Exposure #4 03/03) |
GU2 | 1 | GU009045 DT1 a 1 - 1962 Guadalupe River Diatometer (Exposure #5 03/20) |
GU1 | 1 | GU010010 DT1 h 1 - 1963 Guadalupe River Diatometer (Exposure #2 01/22) |
GU2 | 3 | GU010015 DT1 h 1 - 1963 Guadalupe River Diatometer (Exposure #2 01/22) |
GU2 | 2 | GU027035 DT1 a 1 - 1980 Guadalupe River Diatometer (Exposure #4 03/10) |
GU2 | 3 | GU028045 DT1 a 1 - 1981 Guadalupe River Diatometer (Exposure #5 03/26) |
GU2A | 1 | GU035150 DT1 h 1 - 1992 Guadalupe River Survey |
GU3 | 1 | GU035180 DT1 h 1 - 1992 Guadalupe River Survey |
GU2 | 1 | GU040000 DT1 h 1 - 1996 Guadalupe River Diatometer (Exposure #1 10/22) |
GU2 | 2 | GU040000MRG DT1 a 1 - 1996 Guadalupe River Diatometer (Exposure #1 10/22) |
GU2 | 1 | GU040005 DT1 h 1 - 1996 Guadalupe River Diatometer (Exposure #1 10/22) |
GU2A | 8 | GU040015MRG DT1 a 1 - 1996 Guadalupe River Diatometer (Exposure #1 10/22) |
GU2A | 5 | GU040020 DT1 h 1 - 1996 Guadalupe River Diatometer (Exposure #1 10/22) |
GU2A | 3 | GU040025 DT1 h 1 - 1996 Guadalupe River Diatometer (Exposure #1 10/22) |
GU2D | 3 | GU040030 DT1 h 1 - 1996 Guadalupe River Diatometer (Exposure #1 10/22) |
GU2D | 4 | GU040030MRG DT1 a 1 - 1996 Guadalupe River Diatometer (Exposure #1 10/22) |
GU2D | 1 | GU040035 DT1 h 1 - 1996 Guadalupe River Diatometer (Exposure #1 10/22) |
GU2 | 2 | GU039000 DT1 a 1 - 1996 Guadalupe River Productivity Study (Matlock Periphytometers) |
GU2 | 6 | GU039005 DT1 a 1 - 1996 Guadalupe River Productivity Study (Matlock Periphytometers) |
GU2 | 10 | GU039010 DT1 a 1 - 1996 Guadalupe River Productivity Study (Matlock Periphytometers) |
GU2 | 3 | GU039015 DT1 a 1 - 1996 Guadalupe River Productivity Study (Matlock Periphytometers) |
GU2 | 2 | GU039020 DT1 a 1 - 1996 Guadalupe River Productivity Study (Matlock Periphytometers) |
GU2 | 6 | GU039030 DT1 a 1 - 1996 Guadalupe River Productivity Study (Matlock Periphytometers) |
GU2D | 8 | GU039135 DT1 a 1 - 1996 Guadalupe River Productivity Study (Matlock Periphytometers) |
GU2D | 5 | GU039105 DT1 a 1 - 1996 Guadalupe River Productivity Study (Matlock Periphytometers) |
GU2D | 1 | GU039110 DT1 a 1 - 1996 Guadalupe River Productivity Study (Matlock Periphytometers) |
GU2D | 7 | GU039115 DT1 a 1 - 1996 Guadalupe River Productivity Study (Matlock Periphytometers) |
GU2D | 2 | GU039120 DT1 a 1 - 1996 Guadalupe River Productivity Study (Matlock Periphytometers) |
GU2D | 7 | GU039125 DT1 a 1 - 1996 Guadalupe River Productivity Study (Matlock Periphytometers) |
GU2D | 7 | GU039130 DT1 a 1 - 1996 Guadalupe River Productivity Study (Matlock Periphytometers) |
