ANSP logo

Tabellaria flocculosa (NADED 67004)

authority:  (Roth) Kützing

Phycology Section: ecology and taxonomy of freshwater algae, particularly diatoms

 


Link to this taxon in Catalogue of Diatom Names (CalAcad): TaxonCode 42321

Algae Group: Diatom
 
Division: Chrysophyta
  Class: Bacillariophyceae
    Order: Pennales
      Family: Tabellariaceae
        Genus: Tabellaria
 
Species: flocculosa
 
1 PUBLIC IMAGES:

Click to view
About IM005348 
Imager: Morales

8 RESTRICTED IMAGES: (not yet screened for correctness, logon required to view)

Click to view
About IM000173 
Imager: Clason
Click to view
About IM000996 
Imager: USGS NWQL
Click to view
About IM001864 
Imager: Marr
Click to view
About IM003585 
Imager: Ponader
Click to view
About IM005092 
Imager: Ren
More...

Short name: TAfloccu

 
IN 12 TAXONOMIC LISTS:
 
26 ANSP-2011

    Remark: Transferred from 2007 list per the diatom taxonomic coordinator

    Concept publication: K&L-B 2/3 - Krammer, K. and H. Lange-Bertalot. 1991. Süßwasserflora...  year=1991
        Pl. 106, Fig. 1-10
 
21 ANSP-2007
    Reference: K&L-B 2/3
    Plate: T106 f1-3

    Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants

    Concept publication: K&L-B 2/3 - Krammer, K. and H. Lange-Bertalot. 1991. Süßwasserflora...  year=1991
        Pl. 106, Fig. 1-10
 
More...
 
NOT A SOURCE IN ANY CHANGE SYSTEMS
 
IN 1 CHANGE SYSTEMS AS TARGET:
 
In correctional change system(s) as TARGET: More...
 
FOUND IN 3612 OFFICIAL COUNTS:  ...see sites on a mapmap
 
 site number  count and subproject
 NFS016  1   NEON02354 DT1 a 1 - 2018 NEON COMO Periphyton 1 D1020181107140328206
 NFS016  1   NEON02356 DT1 a 1 - 2018 NEON COMO Periphyton 1 D1020181107140328206
 NFS016  1   NEON02344 DT1 a 1 - 2018 NEON COMO Periphyton 2 D1020181107140328206
 NFS016  2   NEON02347 DT1 a 1 - 2018 NEON COMO Periphyton 2 D1020181107140328206
 NFS016  3   NEON02341 DT1 a 1 - 2018 NEON COMO Periphyton 2 D1020181107140328206
 NFS016  1   NEON02342 DT1 a 1 - 2018 NEON COMO Periphyton 2 D1020181107140328206
 NFS016  14   NEON02343 DT1 a 1 - 2018 NEON COMO Periphyton 2 D1020181107140328206
 NFS011  5   NEON01762 DT1 a 1 - 2018 NEON CRAM Phytoplankton 1 D0520180817080432447
 NFS011  9   NEON01763 DT1 a 1 - 2018 NEON CRAM Phytoplankton 1 D0520180817080432447
 NFS011  25   NEON01764 DT1 a 1 - 2018 NEON CRAM Phytoplankton 1 D0520180817080432447
 NFS011  48   NEON01767 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447
 NFS011  48   NEON01766 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447
 NFS011  21   NEON01765 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447
 NFS011  127   NEON01769 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447
 NFS011  298   NEON01768 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447

More...