![]() |
Geitlerinema sp. 1 ? (NADED 847990)Phycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
NOTE: This is a "placeholder" taxon name. Any specimens identified with a '?' following species .sp are sample-specific and only signify a unique taxon within the respective sample. This name should not be assumed to be consistent between samples, and certainly not across projects. This naming convention applies to rare taxa (<1%) that are too difficult to properly identify during sample analysis. |
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Remark: added during TRIN 2003
site | number | count and subproject |
DE-C16103 | 2 | DE000094 PR1 a 1 - Annual Watershed Assessment 2008 |
DE-C16121 | 3 | DE000096 PR1 a 1 - Annual Watershed Assessment 2008 |
GS08057410 | present | GSN97006 PR1 q 1 - Trinity River Basins (TRIN 2002) USGS NAWQA |
GS08057410 | present | GSN97014 PR1 q 1 - Trinity River Basins (TRIN 2002) USGS NAWQA |
GS08057410 | 26 | GSN97000 PR1 b 1 - Trinity River Basins (TRIN 2002) USGS NAWQA |
GS02091500 | 144 | GS197903 PR1 b 1 - NAWQA Surface Water Status and Trends 2010 |
GS10172200 | 41 | GS198690 PR1 b 1 - NAWQA Surface Water Status and Trends 2010 |
GS02169570 | 10 | GS197980 PR1 b 1 - NAWQA Surface Water Status and Trends 2010 |
GS300904090075200 | 7 | LA000014 PP1 b 1 - USGS Louisiana 2008 |
M13ROSEC01 | 12 | MO000668 PR1 q 1 - Montana DEQ Algae Task #5 |
Y05BRTFC01 | 7 | MO000675 PR1 q 1 - Montana DEQ Algae Task #5 |
Y27LBVRC04 | 19 | MO000683 PR1 q 1 - Montana DEQ Algae Task #5 |
C03NVDAC01 | 8 | MO000618 PR1 q 1 - Montana DEQ ALgae Task #3 |
NWCA11-2220 | 8 | NWCA0353 PR1 b 1 - NJ Wetlands 2011 |
NWCA11-2204 | 24 | NWCA0355 PR1 b 1 - NJ Wetlands 2011 |
site | number | count and subproject |
NWCA11-2205 | 22 | NWCA0357 PR1 b 1 - NJ Wetlands 2011 |
NRSA-FW08NV019 | 7 | NRSA0217 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08NV019 | 2 | NRSA0218 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08NV041 | 3 | NRSA0221 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08CA031 | 25 | NRSA0200 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08CA067 | 30 | NRSA0204 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08PA039 | 5 | NRSA0192 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08ND012 | 262 | NRSA0172 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08ND010 | 610 | NRSA0180 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NY066 | 27 | NRSA0132 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08CO014 | 22 | NRSA0059 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08CA020 | 727 | NRSA0198 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08MD002 | 210 | NRSA0073 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08MD006 | 534 | NRSA0074 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08PA001 | 35 | NRSA0188 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08RAZTRB01 | 12 | NRSA1024 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08RMT9013 | 32 | NRSA0783 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08AZ050 | 2 | NRSA0675 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08AZ074 | 6 | NRSA0677 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08AZ100 | 1 | NRSA0681 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08AZ019 | 24 | NRSA0558 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08AZ019 | 35 | NRSA0559 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08AZ074 | 2 | NRSA0674 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08AZ008 | 1 | NRSA0551 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08AZ008 | 1 | NRSA0552 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08AZ019 | 10 | NRSA0553 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08RNY9006 | 1 | NRSA0871 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08RNY9003 | 1 | NRSA0872 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08NY003-D | 4 | NRSA0875 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08WV026 | 14 | NRSA0585 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08WV030 | 7 | NRSA0586 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08RNY9001 | 1 | NRSA0604 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08WV007 | 1 | NRSA0582 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08WV007 | 12 | NRSA0583 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08WV010 | 1 | NRSA0584 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08RCA9003 | 1 | NRSA0857 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08CA097 | 1 | NRSA1188 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08CO036 | 3 | NRSA0927 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08MA021 | 1 | NRSA0932 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08VA047 | 3 | NRSA1145 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08CA031 | 1 | NRSA0808 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08OR030 | 1 | NRSA1038 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08CT002 | 1 | NRSA1012 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08MA016 | 2 | NRSA0858 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08PA020 | 1 | NRSA1049 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08RME94 | 1 | NRSA0747 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08RVA9026 | 2 | NRSA1118 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08ND036 | 25 | NRSA0185 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NV020 | 5 | NRSA0669 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08ND072 | 7 | NRSA0968 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08ND027 | 2 | NRSA0179 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08ND018 | 7 | NRSA0181 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08ND013 | 5 | NRSA0184 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08ND043 | 5 | NRSA0160 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08ND043 | 5 | NRSA0161 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08ND060 | 3 | NRSA0173 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08CA059 | 2 | NRSA0205 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08ND026 | 2 | NRSA0149 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08ND056 | 7 | NRSA0156 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NV058 | 1 | NRSA0213 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08NV050 | 90 | NRSA0215 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08CA063 | 23 | NRSA0202 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NY050 | 1 | NRSA0427 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NV019 | 5 | NRSA0209 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08NV003 | 13 | NRSA0211 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08NY037 | 16 | NRSA0420 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08NY025 | 19 | NRSA0424 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NY040 | 8 | NRSA0425 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NY023 | 3 | NRSA0394 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08NY035 | 13 | NRSA0403 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NY028 | 5 | NRSA0419 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NY022 | 12 | NRSA0019 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NY041 | 2 | NRSA0126 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08NY002 | 9 | NRSA0130 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08CO031 | 10 | NRSA0046 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08CO076 | 45 | NRSA0058 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NY003 | 17 | NRSA0014 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08VT008 | 1 | NRSA0139 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08VT009 | 15 | NRSA0469 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NJ003 | 1 | NRSA0021 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08WA033 | 3 | NRSA0082 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08WA015 | 9 | NRSA0145 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08CT009 | 1 | NRSA0476 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08MD006 | 26 | NRSA0071 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08MD001 | 1 | NRSA0072 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08MD001 | 6 | NRSA0075 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08MD018 | 14 | NRSA0064 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08MD009 | 2 | NRSA0067 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08MD008 | 2 | NRSA0068 PR1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NV031 | 3 | NRSA0250 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08NV065 | 1 | NRSA0251 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08MD003 | 8 | NRSA0062 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08NV012 | 3 | NRSA0238 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08NV032 | 8 | NRSA0241 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08NV003 | 12 | NRSA0249 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08NV014 | 35 | NRSA0224 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08NV010 | 2 | NRSA0229 PR1 b 1 - National River and Stream Assessment - EPA |
NRSA-FW08NV015 | 2 | NRSA0235 PR1 b 1 - National River and Stream Assessment - EPA |
NWCA11-1776 | 3 | NWCA0032 PR1 b 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1776 | 6 | NWCA0042 PR1 b 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1777 | 8 | NWCA0043 PR1 b 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1183 | 1 | NWCA0161 PR1 b 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-2280 | 8 | NWCA0200 PR1 b 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-2281 | 5 | NWCA0201 PR1 b 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-2268 | 1 | NWCA0190 PR1 b 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-2176 | 5 | NWCA0138 PR1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-2382 | 5 | NWCA0149 PR1 b 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1743 | 16 | NWCA0084 PR1 b 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1218 | 3 | NWCA0112 PR1 b 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1180 | 20 | NWCA0129 PR1 b 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1788 | 5 | NWCA0034 PR1 b 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-R124 | 2 | NWCA0074 PR1 b 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-R305 | 1 | NWCA0080 PR1 b 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1779 | 6 | NWCA0044 PR1 b 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-R130 | 1 | NWCA0075 PR1 b 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1777 | 6 | NWCA0033 PR1 b 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-2243 | 2 | NWCA0243 PR1 a 1 - EPA Wetlands SA 2011 |
NWCA11-R019 | 7 | NWCA0235 PR1 b 1 - EPA Wetlands SA 2011 |
NWCA11-2246 | 6 | NWCA0246 PR1 a 1 - EPA Wetlands SA 2011 |
NWCA11-2603 | 6 | NWCA0541 PR1 b 1 - EPA Wetlands SA 2011 |
NWCA11-R080 | 3 | NWCA0543 PR1 a 1 - EPA Wetlands SA 2011 |
NWCA11-1965 | 6 | NWCA0550 PR1 b 1 - EPA Wetlands SA 2011 |
NWCA11-2575 | 33 | NWCA0536 PR1 b 1 - EPA Wetlands SA 2011 |
NWCA11-2589 | 5 | NWCA0537 PR1 b 1 - EPA Wetlands SA 2011 |
NWCA11-2599 | 5 | NWCA0540 PR1 b 1 - EPA Wetlands SA 2011 |
NWCA11-R055 | 8 | NWCA0520 PR1 b 1 - EPA Wetlands SA 2011 |
NWCA11-2139 | 18 | NWCA0524 PR1 a 1 - EPA Wetlands SA 2011 |
NWCA11-2540 | 1 | NWCA0531 PR1 b 1 - EPA Wetlands SA 2011 |
NWCA11-2142 | 3 | NWCA0510 PR1 a 1 - EPA Wetlands SA 2011 |
NWCA11-2153 | 3 | NWCA0517 PR1 a 1 - EPA Wetlands SA 2011 |
NWCA11-2154 | 2 | NWCA0518 PR1 a 1 - EPA Wetlands SA 2011 |
NWCA11-1005 | 3 | NWCA0404 PR1 b 1 - EPA Wetlands SA 2011 |
NWCA11-3588 | 8 | NWCA0459 PR1 b 1 - EPA Wetlands SA 2011 |
NWCA11-1816 | 6 | NWCA0455 PR1 b 1 - EPA Wetlands SA 2011 |
NWCA11-4522 | 1 | NWCA0264 PR1 b 1 - EPA Wetlands SA 2011 |
NWCA11-2620 | 2 | NWCA0309 PR1 b 1 - EPA Wetlands SA 2011 |
NWCA11-2799 | 2 | NWCA0320 PR1 a 1 - EPA Wetlands SA 2011 |
VA-4ATKR015.40 | 1 | va000197 PR1 a 1 - Virginia DEQ - 2008 |
VA-8-BLC005.54 | 1 | VA000285 PR1 a 1 - Virginia DEQ - 2010 |
VA-9-CST005.73 | present | VA000293 PR1 a 1 - Virginia DEQ - 2010 |
VA-5ABLW022.89 | 5 | VA000302 PR1 a 1 - Virginia DEQ - 2010 |
VA-2-JMS299.59 | 1 | VA000309 PR1 a 1 - Virginia DEQ - 2010 |
VA-4AROA210.56 | 1 | VA000316 PR1 a 1 - Virginia DEQ - 2010 |
VA-2-CAT028.98 | 1 | VA000367 PR1 a 1 - VA DEQ (Virginia DEQ 2011) |
VA-1BLNV000.71 | 1 | VA000378 PR1 a 1 - Virginia DEQ - 2012 |
VA-2-DDY000.75 | 4 | VA000385 PR1 a 1 - Virginia DEQ - 2012 |
VA-1AGOO000.50 | 2 | VA000399 PR1 a 1 - Virginia DEQ - 2012 |
VA-1BMIL006.68 | 3 | VA000430 PR1 a 1 - Virginia DEQ - 2013 |
VA-3-PBC005.12 | 6 | VA000477 PR1 a 1 - Virginia DEQ - 2013 |
VA-1ACAX003.81 | 3 | VA000480 PR1 a 1 - Virginia DEQ - 2013 |
VA-2-BCR007.68 | 1 | VA000467 PR1 a 1 - Virginia DEQ - 2013 |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = no
Descr_variety = no
Descr_form = no
Genus_sp_X_? = yes
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=7619, algae_genus_id=2309
added by phycology_browser on 12/19/2002 2:39:00 PM
last modified by dbo on 2/27/2010 9:40:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Geitlerinema sp. 1 ? (NADED 847990). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=847990. Accessed 03 Jun 2023. This web service reports all information about a given algae taxon available at the time of retrieval.