![]() |
Oscillatoria sp. 2 ANS FWA (NADED 888002)Phycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
site | number | count and subproject |
GS10309010 | present | GS000017 PR1 q 1 - Nevada Basins and Range (NVBR 1993) |
GS10312275 | present | GS000047 PR1 q 1 - Nevada Basins and Range (NVBR 1993) |
GS10350500 | present | GS000117 PR1 q 1 - Nevada Basins and Range (NVBR 1993) |
GS10312000 | present | GS000135 PR1 q 1 - Nevada Basins and Range (NVBR 1993) |
GS06731000 | present | GS007087 PR1 q 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS06711500 | present | GS007127 PR1 q 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS02337500 | present | GS003025 PR1 q 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 1993) USGS NAWQA |
GS06775900 | present | GS006127 PR1 q 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS404854098254300 | present | GS006327 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS404751098263500 | present | GS006337 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS405734096431100 | present | GS006367 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS410348096345100 | present | GS006387 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS412020096255600 | present | GS006407 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS414252096422600 | present | GS006417 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS412516097433200 | present | GS006877 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = no
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = yes
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=5950, algae_genus_id=1303
added by dbo on 8/6/2002 2:37:00 PM
last modified by palmer on 5/26/2011 5:27:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Oscillatoria sp. 2 ANS FWA (NADED 888002). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=888002. Accessed 03 Jun 2023. This web service reports all information about a given algae taxon available at the time of retrieval.