![]() |
Oscillatoria sp. 1 ANS LAP (NADED 888016)Phycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
site | number | count and subproject |
GS01576540 | present | GS011567 PR1 q 1 - Lower Susquehanna River Basin (LSUS 1995) USGS NAWQA |
GS11274570 | present | GS013017 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 1993) USGS NAWQA |
GS11261100 | present | GS013057 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 1993) USGS NAWQA |
GS373752120343801 | present | GS013167 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 1994) USGS NAWQA |
GS11289800 | present | GS013177 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 1994) USGS NAWQA |
GS11290500 | present | GS013217 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 1994) USGS NAWQA |
GS11261500 | present | GS013227 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 1994) USGS NAWQA |
GS11274570 | present | GS013237 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 1994) USGS NAWQA |
GS11303500 | present | GS013247 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 1994) USGS NAWQA |
GS372450120423300 | present | GS013367 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 1994) USGS NAWQA |
GS372206120504701 | present | GS013377 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 1994) USGS NAWQA |
GS11303000 | present | GS013407 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 1995) USGS NAWQA |
GS11303000 | present | GS013417 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 1995) USGS NAWQA |
GS11273500 | present | GS013427 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 1995) USGS NAWQA |
GS11273500 | present | GS013447 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 1995) USGS NAWQA |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = no
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = yes
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=5962, algae_genus_id=1303
added by dbo on 8/6/2002 2:37:00 PM
last modified by palmer on 5/26/2011 5:27:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Oscillatoria sp. 1 ANS LAP (NADED 888016). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=888016. Accessed 28 Mar 2023. This web service reports all information about a given algae taxon available at the time of retrieval.