![]() |
Oscillatoria amphibia (NADED 888032)authority: AgardhPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
|
 REMARK: Updated taxonomy
site | number | count and subproject |
GS15274395 | 81 | GSN20005 PR1 a 1 - Cook Inlet Basin (COOK 2000) USGS NAWQA |
GS08012150 | 4 | GSN71211 PR1 a 1 - Acadian-Pontchartrain (ACAD 2001) USGS NAWQA |
GS05548105 | present | GSN84152 PR1 a 1 - Upper Illinois River Basin (UIRB 2001) USGS NAWQA |
GS035941395 | present | GSN69768 PR1 a 1 - Lower Tennessee River Basin (LTEN 2001) USGS NAWQA |
GS0208925200 | present | GSM00004 PR1 q 1 - Albemarle-Pamlico Drainage Basins (ALBE 1994) USGS NAWQA |
GS0209010900 | present | GSM00027 PR1 q 1 - Albemarle-Pamlico Drainage Basins (ALBE 1994) USGS NAWQA |
GS05586100 | 15 | GSL00333 PR1 A 1 - Lower Illinois River Basin Phytoplankton (LIRB 1997) USGS NAWQA |
GS05333500 | 10 | GSL00220 PR1 A 1 - Upper Mississippi River Basin (UMIS 1996) USGS NAWQA |
GS03186500 | 38 | GSS00924 PR1 a 1 - Kanawha-New River Basin (KANA 1998) USGS NAWQA |
GS07379960 | 106 | GSN01274 PR1 a 1 - Acadian-Pontchartrain (ACAD 1999) USGS NAWQA |
GS08014500 | present | GSN01226 PR1 q 1 - Acadian-Pontchartrain (ACAD 1999) USGS NAWQA |
GS08012150 | present | GSN01245 PR1 q 1 - Acadian-Pontchartrain (ACAD 1999) USGS NAWQA |
GS05449500 | present | GSL00444 PR1 q 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05458870 | 11 | GSL00409 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05459300 | 6 | GSL00410 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = yes
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=5978, algae_genus_id=1303
added by dbo on 8/6/2002 2:37:00 PM
last modified by dbo on 1/15/2003 9:45:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Oscillatoria amphibia (NADED 888032). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=888032. Accessed 21 Mar 2023. This web service reports all information about a given algae taxon available at the time of retrieval.