![]() |
Oscillatoria angusta (NADED 888035)authority: KoppePhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
site | number | count and subproject |
GS05583000 | 18 | GSL00317 PR1 A 1 - Lower Illinois River Basin Phytoplankton (LIRB 1997) USGS NAWQA |
GS05449500 | present | GSL00444 PR1 q 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05451210 | 20 | GSL00404 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05455100 | 7 | GSL00405 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05459300 | 13 | GSL00410 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05461390 | 33 | GSL00411 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05462770 | 11 | GSL00412 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05465310 | 12 | GSL00421 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05449500 | 29 | GSL00426 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05449500 | 11 | GSL00427 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05464220 | 11 | GSL00437 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05465500 | 11 | GSL00439 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05473060 | 17 | GSL00416 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS03198350 | present | GSL00732 PR1 q 1 - Kanawha-New River Basin (KANA 1996) USGS NAWQA |
GS03170000 | 37 | GSL00759 PR1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = yes
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=5981, algae_genus_id=1303
added by dbo on 8/6/2002 2:37:00 PM
last modified by dbo on 1/15/2003 9:45:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Oscillatoria angusta (NADED 888035). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=888035. Accessed 27 May 2023. This web service reports all information about a given algae taxon available at the time of retrieval.