![]() |
Oscillatoria brevis (NADED 888042)authority: GomontPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
 REMARK: Updated taxonomy
site | number | count and subproject |
GS05449500 | 83 | GSL00424 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05449500 | 20 | GSL00428 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05449500 | present | GSL00445 PR1 q 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05451210 | 6 | GSL00404 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05464220 | present | GSL00446 PR1 q 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05465500 | 10 | GSL00438 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05420720 | 10 | GSL00400 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05462770 | 18 | GSL00412 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05471120 | 24 | GSL00415 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS03167000 | present | GSL00734 PR1 q 1 - Kanawha-New River Basin (KANA 1996) USGS NAWQA |
GS03167000 | 13 | GSL00757 PR1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03178000 | present | GSL00743 PR1 q 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03185400 | present | GSL00748 PR1 q 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03198350 | present | GSL00738 PR1 q 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS04161820 | present | GSL00678 PR1 q 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1997) USGS NAWQA |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = yes
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=5988, algae_genus_id=1303
added by dbo on 8/6/2002 2:37:00 PM
last modified by dbo on 1/15/2003 9:45:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Oscillatoria brevis (NADED 888042). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=888042. Accessed 25 Jan 2021. This web service reports all information about a given algae taxon available at the time of retrieval.