![]() |
Oscillatoria curviceps var. angusta (NADED 888052)authority: GhosePhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
This retired NADED should not be used. NADED 888020 should be used instead. |
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
 REMARK: Update to newer name per F. Acker (Taxonomic Update)
site | number | count and subproject |
GS03170000 | present | GSL00737 PR1 q 1 - Kanawha-New River Basin (KANA 1996) USGS NAWQA |
GS03170000 | present | GSL00741 PR1 q 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03185400 | present | GSL00748 PR1 q 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03185400 | 73 | GSL00768 PR1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03193000 | 14 | GSL00773 PR1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03193000 | present | GSL00745 PR1 q 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03201300 | 21 | GSL00777 PR1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS04211820 | 33 | GSL00618 PR1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1997) USGS NAWQA |
GS04211820 | present | GSL00688 PR1 q 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1997) USGS NAWQA |
GS07030392 | present | GSL00720 PR1 q 1 - Mississippi Embayment (MISE 1996) USGS NAWQA |
GS07288650 | present | GSL00724 PR1 q 1 - Mississippi Embayment (MISE 1996) USGS NAWQA |
GS07288955 | present | GSL00725 PR1 q 1 - Mississippi Embayment (MISE 1996) USGS NAWQA |
GS07043500 | present | GSL00717 PR1 q 1 - Mississippi Embayment (MISE 1996) USGS NAWQA |
GS07077380 | present | GSL00713 PR1 q 1 - Mississippi Embayment (MISE 1996) USGS NAWQA |
GS07369500 | present | GSL00722 PR1 q 1 - Mississippi Embayment (MISE 1996) USGS NAWQA |
(original publication present but not verified)
Metadata flags
Reporting_level_id=2
Published_species = yes
Descr_variety = yes
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=5997, algae_genus_id=1303
added by dbo on 8/6/2002 2:37:00 PM
last modified by dbo on 1/15/2003 9:45:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Oscillatoria curviceps var. angusta (NADED 888052). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=888052. Accessed 26 Jan 2021. This web service reports all information about a given algae taxon available at the time of retrieval.