![]() |
Oscillatoria nigra (NADED 888076)authority: VaucherPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
site | number | count and subproject |
GS02090629 | present | GSM00024 PR1 q 1 - Albemarle-Pamlico Drainage Basins (ALBE 1994) USGS NAWQA |
GS0209047200 | present | GSM00025 PR1 q 1 - Albemarle-Pamlico Drainage Basins (ALBE 1994) USGS NAWQA |
GS02091000 | present | GSM00031 PR1 q 1 - Albemarle-Pamlico Drainage Basins (ALBE 1994) USGS NAWQA |
GS02090980 | present | GSM00043 PR1 q 1 - Albemarle-Pamlico Drainage Basins (ALBE 1994) USGS NAWQA |
GS0209096110 | present | GSM00044 PR1 q 1 - Albemarle-Pamlico Drainage Basins (ALBE 1994) USGS NAWQA |
GS0209028880 | present | GSM00045 PR1 q 1 - Albemarle-Pamlico Drainage Basins (ALBE 1994) USGS NAWQA |
GS0209028880 | present | GSM00046 PR1 q 1 - Albemarle-Pamlico Drainage Basins (ALBE 1994) USGS NAWQA |
GS05520500 | present | GSN00043 PR1 q 1 - Upper Illinois River Basin (UIRB 1999) USGS NAWQA |
GS05531500 | present | GSN00087 PR1 q 1 - Upper Illinois River Basin (UIRB 1999) USGS NAWQA |
GS05531500 | present | GSN00095 PR1 q 1 - Upper Illinois River Basin (UIRB 1999) USGS NAWQA |
GS16213000 | present | GSN00253 PR1 q 1 - Oahu (OAHU 1999) USGS NAWQA |
GS05420680 | 10 | GSL00001 PR1 A 1 - Eastern Iowa River Basins (EIWA 1996) USGS NAWQA |
GS05420680 | 11 | GSL00002 PR1 A 1 - Eastern Iowa River Basins (EIWA 1996) USGS NAWQA |
GS05422000 | 11 | GSL00003 PR1 A 1 - Eastern Iowa River Basins (EIWA 1996) USGS NAWQA |
GS05422000 | 36 | GSL00004 PR1 A 1 - Eastern Iowa River Basins (EIWA 1996) USGS NAWQA |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = yes
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=6021, algae_genus_id=1303
added by dbo on 8/6/2002 2:37:00 PM
last modified by dbo on 1/15/2003 9:45:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Oscillatoria nigra (NADED 888076). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=888076. Accessed 05 Dec 2023. This web service reports all information about a given algae taxon available at the time of retrieval.