![]() |
Oscillatoria obscura (NADED 888078)authority: Brühl et BiswasPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Concept publication: Kom&Anag2005 - Komarek & Anagnostidis 2005. Cyanoprokaryota. 2. Oscill... year=2005site | number | count and subproject |
GS05422000 | 8 | GSL00004 PR1 A 1 - Eastern Iowa River Basins (EIWA 1996) USGS NAWQA |
GS05461390 | 11 | GSL00013 PR1 A 1 - Eastern Iowa River Basins (EIWA 1996) USGS NAWQA |
GS05463510 | 35 | GSL00413 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05469980 | 13 | GSL00414 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05464220 | present | GSL00446 PR1 q 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05464220 | present | GSL00447 PR1 q 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05464220 | present | GSL00450 PR1 q 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS03167000 | present | GSL00734 PR1 q 1 - Kanawha-New River Basin (KANA 1996) USGS NAWQA |
GS03201300 | present | GSL00744 PR1 q 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03186500 | present | GSL00747 PR1 q 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03185400 | 4 | GSL00767 PR1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03186500 | 26 | GSL00770 PR1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS04161820 | 65 | GSL00602 PR1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1997) USGS NAWQA |
GS04161820 | 120 | GSL00604 PR1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1997) USGS NAWQA |
GS04193500 | present | GSL00684 PR1 q 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1997) USGS NAWQA |
(original publication present but not verified)
Metadata flags
Reporting_level_id=3
Published_species = yes
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=6023, algae_genus_id=1303
added by dbo on 8/6/2002 2:37:00 PM
last modified by dbo on 1/15/2003 9:45:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Oscillatoria obscura (NADED 888078). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=888078. Accessed 31 Mar 2023. This web service reports all information about a given algae taxon available at the time of retrieval.