![]() |
Oscillatoria paucigranata (NADED 888080)authority: Brühl et BiswasPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
site | number | count and subproject |
GS05449500 | present | GSL00444 PR1 q 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05464220 | present | GSL00446 PR1 q 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05420680 | 70 | GSL00399 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05455100 | 7 | GSL00405 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05457950 | 6 | GSL00408 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05461390 | 21 | GSL00411 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05462770 | 11 | GSL00412 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05473400 | 18 | GSL00417 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05464220 | 10 | GSL00420 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05465310 | 12 | GSL00421 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05449500 | 34 | GSL00424 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05464220 | 153 | GSL00430 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05464220 | 15 | GSL00432 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05464220 | 110 | GSL00433 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS09505800 | 12 | GSL00653 PR1 A 1 - Central Arizon Basins (CAZB 1996) USGS NAWQA |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = yes
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=6025, algae_genus_id=1303
added by dbo on 8/6/2002 2:37:00 PM
last modified by dbo on 1/15/2003 9:45:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Oscillatoria paucigranata (NADED 888080). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=888080. Accessed 28 Nov 2023. This web service reports all information about a given algae taxon available at the time of retrieval.