![]() |
Oscillatoria quadripunctulata (NADED 888087)authority: Brühl et BiswasPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
 REMARK: Updated taxonomy
site | number | count and subproject |
GS05553500 | 30 | GSL00274 PR1 A 1 - Lower Illinois River Basin Phytoplankton (LIRB 1997) USGS NAWQA |
GS05455500 | 18 | GSL00406 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05456510 | 56 | GSL00407 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05459300 | 22 | GSL00410 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05464220 | 28 | GSL00433 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS03198350 | present | GSL00738 PR1 q 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03176500 | present | GSL00746 PR1 q 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03167000 | 23 | GSL00758 PR1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03191500 | 67 | GSL00771 PR1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03191500 | 42 | GSL00772 PR1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03198350 | 10 | GSL00776 PR1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS04161820 | 50 | GSL00605 PR1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1997) USGS NAWQA |
GS05587000 | 50 | GSL00341 PR1 A 1 - Lower Illinois River Basin (LIRB 1997) USGS NAWQA |
GS07077555 | present | GSL00715 PR1 q 1 - Mississippi Embayment (MISE 1996) USGS NAWQA |
GS07077555 | present | GSL00718 PR1 q 1 - Mississippi Embayment (MISE 1996) USGS NAWQA |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = yes
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=6032, algae_genus_id=1303
added by dbo on 8/6/2002 2:37:00 PM
last modified by dbo on 5/12/2008 10:26:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Oscillatoria quadripunctulata (NADED 888087). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=888087. Accessed 30 Nov 2023. This web service reports all information about a given algae taxon available at the time of retrieval.