![]() |
Oscillatoria raoi (NADED 888089)authority: De ToniPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
|
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
site | number | count and subproject |
GS05457950 | 10 | GSL00408 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05463510 | 22 | GSL00413 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05469980 | 62 | GSL00414 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05421870 | 18 | GSL00418 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS09474000 | 104 | GSL00791 PR1 A 1 - Central Arizon Basins (CAZB 1995) USGS NAWQA |
GS09474000 | 55 | GSL00792 PR1 A 1 - Central Arizon Basins (CAZB 1995) USGS NAWQA |
GS09512407 | 3768 | GSL00798 PR1 A 1 - Central Arizon Basins (CAZB 1995) USGS NAWQA |
GS09481740 | 14 | GSL00799 PR1 A 1 - Central Arizon Basins (CAZB 1996) USGS NAWQA |
GS09486500 | 79 | GSL00800 PR1 A 1 - Central Arizon Basins (CAZB 1996) USGS NAWQA |
GS09486500 | 30 | GSL00801 PR1 A 1 - Central Arizon Basins (CAZB 1996) USGS NAWQA |
GS09481740 | 300 | GSL00778 PR1 A 1 - Central Arizon Basins (CAZB 1996) USGS NAWQA |
GS03170000 | 47 | GSL00759 PR1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03186500 | present | GSL00747 PR1 q 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS04161820 | 31 | GSL00602 PR1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1997) USGS NAWQA |
GS05583900 | 8 | GSL00319 PR1 A 1 - Lower Illinois River Basin (LIRB 1997) USGS NAWQA |
(original publication present but not verified)
Metadata flags
Reporting_level_id=3
Published_species = yes
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=6034, algae_genus_id=1303
added by dbo on 8/6/2002 2:37:00 PM
last modified by dbo on 1/15/2003 9:45:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Oscillatoria raoi (NADED 888089). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=888089. Accessed 21 Mar 2023. This web service reports all information about a given algae taxon available at the time of retrieval.