![]() |
Oscillatoria schultzii (NADED 888091)authority: LemmermannPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
site | number | count and subproject |
GS05465500 | present | GSL00452 PR1 q 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS05469980 | 23 | GSL00414 PR1 A 1 - Eastern Iowa River Basins (EIWA 1997) USGS NAWQA |
GS03167000 | present | GSL00734 PR1 q 1 - Kanawha-New River Basin (KANA 1996) USGS NAWQA |
GS03191500 | present | GSL00739 PR1 q 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS05554000 | 82 | GSL00283 PR1 A 1 - Lower Illinois River Basin (LIRB 1997) USGS NAWQA |
GS05567000 | 11 | GSL00289 PR1 A 1 - Lower Illinois River Basin (LIRB 1997) USGS NAWQA |
GS05314510 | 30 | GSL00348 PR1 A 1 - Upper Mississippi River Basin (UMIS 1997) USGS NAWQA |
GS05326700 | 13 | GSL00367 PR1 A 1 - Upper Mississippi River Basin (UMIS 1997) USGS NAWQA |
GS03467609 | present | GSL00521 PR1 q 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS03539778 | present | GSL00562 PR1 q 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = yes
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=6036, algae_genus_id=1303
added by dbo on 8/6/2002 2:37:00 PM
last modified by dbo on 5/12/2008 10:26:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Oscillatoria schultzii (NADED 888091). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=888091. Accessed 04 Jun 2023. This web service reports all information about a given algae taxon available at the time of retrieval.