![]() |
Oscillatoria trichoides (NADED 888103)authority: SzaferPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
 REMARK: Update to name per F. Acker (Correction)
site | number | count and subproject |
GS03185400 | 17 | GSL00768 PR1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03191500 | 172 | GSL00772 PR1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03198350 | 11 | GSL00776 PR1 A 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS03186500 | present | GSL00747 PR1 q 1 - Kanawha-New River Basin (KANA 1997) USGS NAWQA |
GS04161820 | 24 | GSL00602 PR1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1997) USGS NAWQA |
GS04161820 | 28 | GSL00606 PR1 A 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1997) USGS NAWQA |
GS04211820 | present | GSL00688 PR1 q 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1997) USGS NAWQA |
GS04211820 | present | GSL00692 PR1 q 1 - Lake Erie-Lake Saint Clair Drainage (LERI 1997) USGS NAWQA |
GS07077555 | present | GSL00718 PR1 q 1 - Mississippi Embayment (MISE 1996) USGS NAWQA |
GS07288650 | present | GSL00723 PR1 q 1 - Mississippi Embayment (MISE 1996) USGS NAWQA |
GS07077555 | 59 | GSL00699 PR1 A 1 - Mississippi Embayment (MISE 1997) USGS NAWQA |
GS07288955 | 11 | GSL00708 PR1 A 1 - Mississippi Embayment (MISE 1997) USGS NAWQA |
GS07369500 | 10 | GSL00710 PR1 A 1 - Mississippi Embayment (MISE 1997) USGS NAWQA |
GS03466820 | present | GSL00513 PR1 q 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
GS03526000 | present | GSL00557 PR1 q 1 - Upper Tennessee River Basin (UTEN 1997) USGS NAWQA |
(original publication present but not verified)
Metadata flags
Reporting_level_id=3
Published_species = yes
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=6047, algae_genus_id=1303
added by dbo on 8/6/2002 2:37:00 PM
last modified by dbo on 1/15/2003 9:45:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Oscillatoria trichoides (NADED 888103). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=888103. Accessed 11 Dec 2023. This web service reports all information about a given algae taxon available at the time of retrieval.