![]() |
Undetermined Centric sp. 1 ? (NADED 89895)Phycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
NOTE: This is a "placeholder" taxon name. Any specimens identified with a '?' following species .sp are sample-specific and only signify a unique taxon within the respective sample. This name should not be assumed to be consistent between samples, and certainly not across projects. This naming convention applies to rare taxa (<1%) that are too difficult to properly identify during sample analysis. |
|
|
|
Remark: Placeholders brought automatically from 2007 to 2011
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
site | number | count and subproject |
NFS031 | 2 | NEON01979 DT1 a 1 - 2018 NEON FLNT Periphyton 2 D0320180823114021991 |
NFS026 | 3 | NEON01773 DT1 a 1 - 2018 NEON LIRO Periphyton 2 D0520180817080432447 |
NFS004 | 1 | NEON01922 DT1 a 1 - 2018 NEON PRLA Periphyton 1 D0920180821105507913 |
NFS005 | 2 | NEON01933 DT1 a 1 - 2018 NEON PRPO Phytoplankton 1 D0920180821105507913 |
NFS005 | 5 | NEON01927 DT1 a 1 - 2018 NEON PRPO Phytoplankton 2 D0920180821105507913 |
AD000055 | 2 | AD046533 PP1 A 1 - Adirondack Lakes Phytoplankton 2000 (July) |
AD000208 | 7 | AD046509 PP1 A 1 - Adirondack Lakes Phytoplankton 2000 (July) |
AD000210 | 8 | AD046553 PP1 A 1 - Adirondack Lakes Phytoplankton 2000 (July) |
AD000115 | 29 | AD046555 PP1 A 1 - Adirondack Lakes Phytoplankton 2000 (July) |
AD000047 | 9 | AD046507 PP1 A 1 - Adirondack Lakes Phytoplankton 2000 (July) |
AD000206 | 3 | AD046535 PP1 A 1 - Adirondack Lakes Phytoplankton 2000 (July) |
AD000057 | 5 | AD046633 PP1 A 1 - Adirondack Lakes Phytoplankton 2000 (August) |
AD000202 | 10 | AD046590 PP1 A 1 - Adirondack Lakes Phytoplankton 2000 (August) |
AD000215 | 7 | AD046611 PP1 A 1 - Adirondack Lakes Phytoplankton 2000 (August) |
AD000201 | present | AD046588 PP1 A 1 - Adirondack Lakes Phytoplankton 2000 (August) |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = no
Descr_variety = no
Descr_form = no
Genus_sp_X_? = yes
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
tilia_taxoncode = UndCen.1?
calacad_match_nonexistent = no
algae_taxa_id=3740, algae_genus_id=1561
added by dbo on 7/18/2002 11:28:00 AM
last modified by dbo on 2/27/2010 9:40:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Undetermined Centric sp. 1 ? (NADED 89895). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=89895. Accessed 28 Nov 2023. This web service reports all information about a given algae taxon available at the time of retrieval.