![]() |
Trachelomonas sp. 2 ANS FWA (NADED 995002)Phycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
site | number | count and subproject |
GS412516097433200 | 4 | GS006870 PP1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS10312275 | present | GS000047 PR1 q 1 - Nevada Basins and Range (NVBR 1993) |
GS10312000 | present | GS000147 PR1 q 1 - Nevada Basins and Range (NVBR 1993) |
GS10336610 | present | GS000167 PR1 q 1 - Nevada Basins and Range (NVBR 1993) |
GS04072657 | present | GS004077 PR1 q 1 - Western Lake Michigan Drainages (WMIC 1993) USGS NAWQA |
GS04073248 | present | GS004087 PR1 q 1 - Western Lake Michigan Drainages (WMIC 1993) USGS NAWQA |
GS04079790 | present | GS004127 PR1 q 1 - Western Lake Michigan Drainages (WMIC 1993) USGS NAWQA |
GS04071795 | present | GS004217 PR1 q 1 - Western Lake Michigan Drainages (WMIC 1993) USGS NAWQA |
GS04062085 | present | GS004267 PR1 q 1 - Western Lake Michigan Drainages (WMIC 1993) USGS NAWQA |
GS04063700 | present | GS004277 PR1 q 1 - Western Lake Michigan Drainages (WMIC 1993) USGS NAWQA |
GS040869415 | 1 | GS004001 PR1 c 1 - Western Lake Michigan Drainages (WMIC 1993) USGS NAWQA |
GS04072749 | 1 | GS004063 PR1 b 1 - Western Lake Michigan Drainages (WMIC 1993) USGS NAWQA |
GS13350700 | 2 | GS001001 PR1 b 1 - Central Columbia Plateau Basins (CCPT 1993) USGS NAWQA |
GS13349320 | 2 | GS001031 PR1 b 1 - Central Columbia Plateau Basins (CCPT 1993) USGS NAWQA |
GS13351000 | 2 | GS001041 PR1 b 1 - Central Columbia Plateau Basins (CCPT 1993) USGS NAWQA |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = no
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = yes
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=6244, algae_genus_id=1541
added by dbo on 8/6/2002 2:37:00 PM
last modified by palmer on 5/26/2011 5:27:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Trachelomonas sp. 2 ANS FWA (NADED 995002). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=995002. Accessed 06 Jun 2023. This web service reports all information about a given algae taxon available at the time of retrieval.