![]() |
Unknown Euglenophyte sp. (NADED 999000)Phycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
site | number | count and subproject |
NFS034 | 1 | NEON02303 PR1 a 1 - 2018 NEON BIGC Periphyton 3 D1720181008100532231 |
NFS017 | 3 | NEON02312 PR1 a 1 - 2018 NEON REDB Periphyton 2 D1520181011123936619 |
NFS017 | 1 | NEON02318 PR1 a 1 - 2018 NEON REDB Periphyton 3 D1520181011123936619 |
NFS017 | 1 | NEON02319 PR1 a 1 - 2018 NEON REDB Periphyton 3 D1520181011123936619 |
NFS017 | 1 | NEON02321 PR1 a 1 - 2018 NEON REDB Periphyton 3 D1520181011123936619 |
GS02347748 | 1 | GS107489 PR1 b 1 - Appalachicola, Chattahoochee & Flint River Basins Topical Samples (ACFB 2003) USGS NAWQA |
GS415533097172000 | 1 | GS006430 PP1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS410512100374600 | 3 | GS006680 PP1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS410720096255300 | 1 | GS006810 PP1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS412020096255600 | 15 | GS006820 PP1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS404828098230100 | 1 | GS006890 PP1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS404751098263500 | 10 | GS006920 PP1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS01349150 | 9 | GS008040 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1993) |
GS10350050 | present | GS000247 PR1 q 1 - Nevada Basins and Range (NVBR 1994) USGS NAWQA |
GS10350500 | present | GS000257 PR1 q 1 - Nevada Basins and Range (NVBR 1994) USGS NAWQA |
(original publication present but not verified)
Metadata flags
Reporting_level_id=6
Published_species = no
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = yes
AboveGenus_with_size_or_feature = no
AboveGenus = yes
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=6292, algae_genus_id=1569
added by dbo on 8/6/2002 2:37:00 PM
last modified by palmer on 5/26/2011 5:27:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Unknown Euglenophyte sp. (NADED 999000). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=999000. Accessed 26 Mar 2023. This web service reports all information about a given algae taxon available at the time of retrieval.